RIVM logo

 

Air quality measurements in the Netherlands 2014

RIVM Annual report
Version 1

Rva logo

Authors
Affiliation

Pleuni Bongers

National Institute for Public Health and the Environment (RIVM)

Dennis Mooibroek

Published

July 28, 2025

1 Air quality monitoring network in the Netherlands

Air quality in the Netherlands is monitored by the National Air Quality Monitoring Network (LML), which is administered by the National Institute for Public Health and the Environment (RIVM) in collaboration with its regional partners. The resulting data provide a detailed picture of air quality and the concentrations of the various pollutants at the monitoring stations.

This annual report gives an overview of the key measurement values for specific pollutants in 2014 from measurements by RIVM and two of its regional partners DCMR Environmental Protection Agency (DCMR) and The Public Health Service of Amsterdam (GGD Amsterdam). Measurements are carried out under EN ISO/IEC 17025:2017 accreditation by RIVM under L224 in collaboration with its regional partners DCMR (L520) and GGD Amsterdam (L426) who are accredited according to the same ISO standard. Analysis of heavy metals is outsourced to an external analytical laboratory that is accredited according to EN ISO/IEC 17025:2017 under L026. See Appendix A for an overview of all the accreditation certificate numbers for the measurements in this report. Appendix A also includes an overview of ambient air quality limit values. Besides the current limit values from the 2008/50/EC and 2004/107/EC directives, this report will take into account the revised EU directive (2024/2881) on ambient air quality and cleaner air for Europe and, in some occasions, the Air Quality Guideline (AQG) levels from the World Health Organisation (WHO) reported in 2021.

The air quality monitoring sites have specific encoding for EU reporting, where all sites in the Netherlands start with NL, followed by 10 for RIVM sites (L224), 01 for DCMR measurement sites (L520) and 49 for sites from GGD Amsterdam (L426). The remaining 3 numbers denote the unique monitoring site. For information on the used monitoring instruments and sampling practices, see the metadata on the LML data catalog on the public RIVM website. For additional information including measurement uncertainties, please consult the accompanying README.

2 Key concentration values per component

The upcoming tables contain the key statistics per component for 2014, where mean is the yearly averaged concentration - based on either hourly or daily (24-h) values, P50 and P98 denote the 50th and 98th percentile, max is the maximum measured concentration value, n is the number of valid data points in hours or days, % is the percentage of valid data, max.roll.24 denotes the maximum value of the rolling 24-h mean and max.roll.8 of the 8-h mean. All of these values are in µg/m³ unless otherwise specified and with the exception of values for lead, arsenic, cadmium, nickel and benzo(a)pyrene, which are in ng/m3. Columns that are colored in red indicate an exceedance of the EU limit values from 2008/50/EC or 2004/107/EC, orange represents an exceedance of the revised EU limit values from EU Directive 2024/2881. For several pollutants, additional columns have been added relating to component-specific target values. The summary tables where the annual means have been grouped by site type, only contain yearly averages where data capture meets EU requirements.

2.1 Nitrogen dioxide

Key statistics for NO2 in 2014
mean1 P50 P98 max median n % exc_2002 max.roll.24 max.roll.8
Rural Background
NL10107 16.4 13.7 45.8 92.1 13.7 8593 98.1 0 51.3 70.9
NL10131 17.1 14.3 46.4 73.5 14.3 8455 96.5 0 50.7 60.8
NL10133 13.5 11.2 37.4 64.7 11.2 8463 96.6 0 45.7 51.0
NL10230 20.4 16.1 64.3 414.2 16.1 8202 93.6 10 87.1 190.6
NL10235 18.4 15.5 50.0 88.2 15.5 8579 97.9 0 64.6 74.9
NL10246 19.4 16.0 55.1 99.7 16.0 8598 98.2 0 66.2 69.1
NL10301 16.2 12.9 50.0 104.1 12.9 8616 98.4 0 61.3 80.6
NL10318 16.0 12.3 50.2 96.5 12.3 8684 99.1 0 54.7 75.5
NL10437 19.7 16.3 55.8 93.9 16.3 8499 97.0 0 69.4 75.1
NL10444 16.7 12.9 52.7 96.3 12.9 8447 96.4 0 55.2 63.9
NL10538 14.0 9.7 49.7 99.0 9.7 8448 96.4 0 58.6 67.4
NL10631 12.8 10.0 39.9 64.0 10.0 8268 94.4 0 55.1 57.1
NL10633 15.9 13.2 46.3 97.6 13.2 8206 93.7 0 44.4 62.4
NL10644 17.8 15.0 48.5 76.8 15.0 8708 99.4 0 49.3 60.3
NL10722 14.3 11.9 39.7 61.1 12.0 8648 98.7 0 44.5 49.5
NL10738 15.8 13.4 43.3 63.8 13.4 8466 96.6 0 45.7 53.9
NL10807 12.2 10.0 36.5 70.0 10.0 8715 99.5 0 43.1 55.5
NL10818 11.7 9.3 35.2 60.3 9.3 8633 98.6 0 39.4 46.4
NL10918 10.6 8.3 35.6 75.6 8.3 8647 98.7 0 40.1 62.9
NL10929 11.6 9.7 32.9 62.6 9.7 8443 96.4 0 43.6 54.6
NL10934 10.9 8.9 31.6 58.1 8.9 8396 95.8 0 41.3 51.7
NL49703 20.8 16.9 59.8 106.4 16.9 8630 98.5 0 60.2 77.4
Urban Background
NL01485 28.4 24.8 73.3 115.0 24.8 8751 99.9 0 86.2 100.5
NL01488 27.5 24.0 70.9 121.6 24.0 8547 97.6 0 70.4 90.4
NL01494 33.6 31.0 80.4 157.6 31.0 8599 98.2 0 88.8 108.7
NL01495 30.0 27.5 75.0 156.1 27.5 8699 99.3 0 87.5 112.0
NL10137 18.1 15.1 50.0 65.7 15.1 657 7.5 0 45.9 58.3
NL10138 16.9 13.5 48.9 81.7 13.5 8621 98.4 0 48.7 63.1
NL10241 24.0 20.8 63.0 112.4 20.8 8397 95.9 0 63.6 86.1
NL10247 19.9 16.5 55.7 93.0 16.5 8686 99.2 0 57.2 72.7
NL10404 28.7 23.4 85.8 181.4 23.4 8271 94.4 0 95.5 146.7
NL10418 31.5 28.7 73.6 123.4 28.7 8603 98.2 0 76.6 96.4
NL10442 23.4 20.2 61.1 128.8 20.2 8576 97.9 0 69.5 95.2
NL10446 28.8 24.6 77.1 145.5 24.6 8371 95.6 0 75.1 103.6
NL10549 18.2 15.5 51.2 85.8 15.5 8691 99.2 0 52.2 73.7
NL10643 23.9 20.8 62.9 114.5 20.8 8638 98.6 0 67.2 86.2
NL10742 22.4 19.9 55.5 100.4 19.9 8541 97.5 0 59.5 80.0
NL10938 12.5 10.4 36.1 67.6 10.4 8686 99.2 0 40.7 51.9
NL49003 22.0 19.0 59.5 85.0 19.0 8444 96.4 0 59.7 78.0
NL49014 23.4 21.0 59.5 107.0 21.0 8317 94.9 0 60.4 76.6
NL49019 30.0 27.0 72.0 137.0 27.0 8468 96.7 0 76.0 108.9
NL49021 22.0 19.0 60.0 108.3 19.0 8605 98.2 0 61.8 83.2
NL49022 23.0 19.0 64.0 96.0 19.0 8604 98.2 0 68.7 79.3
NL49701 24.1 20.0 68.0 107.0 20.0 8434 96.3 0 96.3 94.8
Roadside
NL01483 49.3 46.0 107.3 187.4 46.0 8595 98.1 0 107.1 136.0
NL01487 43.8 40.7 93.5 154.2 40.7 8745 99.8 0 98.4 119.4
NL01489 40.1 37.3 95.2 171.9 37.3 8749 99.9 0 96.4 134.7
NL01491 40.7 37.9 92.2 146.7 37.9 8718 99.5 0 97.7 123.7
NL01493 44.4 41.5 94.1 192.2 41.5 8707 99.4 0 103.8 134.0
NL01908 37.9 34.6 88.2 166.6 34.6 8495 97.0 0 85.1 114.0
NL10136 28.7 25.8 73.3 132.4 25.8 8691 99.2 0 77.1 97.7
NL10236 28.4 25.9 66.6 115.9 25.9 8578 97.9 0 73.0 89.2
NL10237 33.9 31.1 78.3 139.1 31.1 8571 97.8 0 80.0 118.0
NL10240 32.8 29.7 83.0 175.7 29.7 8521 97.3 0 77.5 118.0
NL10433 34.8 32.8 77.1 139.8 32.8 8685 99.1 0 82.0 99.3
NL10445 36.9 33.6 86.0 178.7 33.6 8686 99.2 0 104.3 141.1
NL10537 33.9 31.9 75.2 133.3 31.9 8613 98.3 0 76.4 99.7
NL10547 25.4 22.8 62.7 103.9 22.8 8558 97.7 0 61.7 80.4
NL10636 28.6 25.7 71.5 125.9 25.7 8526 97.3 0 76.1 94.5
NL10639 33.1 30.1 78.7 168.8 30.1 8619 98.4 0 82.2 106.4
NL10641 33.8 30.3 80.3 113.0 30.3 8506 97.1 0 83.2 97.1
NL10741 34.0 31.7 78.0 138.6 31.7 8657 98.8 0 85.0 103.6
NL10937 27.1 25.2 61.2 110.0 25.2 8320 95.0 0 67.5 85.1
NL49002 55.8 54.0 114.6 194.0 54.0 8345 95.3 0 114.0 152.0
NL49007 51.5 49.0 108.0 195.0 49.0 8365 95.5 0 111.5 133.4
NL49012 38.1 34.8 88.0 156.0 34.8 8477 96.8 0 93.1 114.0
NL49017 37.5 35.0 80.0 138.8 35.0 8038 91.8 0 83.3 115.6
NL49020 45.5 43.0 94.0 193.0 43.0 8554 97.6 0 99.0 139.4
Industrial
NL01486 33.1 30.4 77.7 131.2 30.4 8517 97.2 0 80.2 90.4
NL01496 29.6 26.8 84.4 270.9 26.8 8553 97.6 3 99.1 169.9
NL49704 26.3 21.0 82.0 143.0 21.0 8219 93.8 0 131.0 134.8
Rows where the text is greyed out indicates a data capture < 85%
1 Orange color indicates exceedance of the future EU limit value from 01-01-2030 (2024/2881/EC)
and red of the current EU limit value (2008/50/EC)
2 Number of hours where concentrations exceed 200 µg/m³
- Color indicates exceedance of > 3 times (orange) or > 18 times (red) per calendar year
Table 1: Key concentration values for nitrogen dioxide in 2014 (in μg/m3)
Annual NO2 means per station type in 2014
type mean n
Rural Background 15.56 22
Urban Background 24.48 21
Roadside 37.34 24
Industrial 29.67 3
Table 2: Summary table for nitrogen dioxide in 2014 (in μg/m3)

2.2 Particulate matter

Key statistics for PM10 in 2014
mean1 P50 P98 max median n % max.roll.24 max.roll.8 exc_50_d2
Rural Background
NL10131 19.9 17.2 60.8 148.0 17.2 8401 95.9 81.8 100.7 10
NL10133 18.2 15.9 56.7 149.3 15.9 8231 94.0 102.5 128.3 6
NL10230 22.0 18.5 68.4 173.4 18.5 8180 93.4 95.7 89.9 14
NL10235 20.1 17.7 59.6 129.5 17.7 8215 93.8 77.6 107.5 10
NL10243 19.3 16.0 59.4 136.3 16.0 8339 95.2 69.4 82.7 8
NL10244 20.0 17.1 63.8 120.3 17.1 8002 91.3 73.2 91.1 10
NL10246 19.1 15.9 63.1 124.8 15.9 8312 94.9 75.7 96.2 9
NL10318 21.7 17.9 74.8 204.1 17.9 7866 89.8 83.6 119.9 14
NL10437 20.0 17.2 59.5 147.9 17.2 8021 91.6 78.9 93.1 7
NL10444 18.8 16.6 58.2 172.5 16.6 8053 91.9 172.5 98.8 3
NL10538 18.5 15.5 62.4 166.8 15.5 7982 91.1 117.1 126.9 9
NL10631 20.1 16.7 67.2 125.8 16.7 8382 95.7 84.3 95.5 10
NL10633 19.2 15.9 60.8 160.3 15.9 7870 89.8 105.5 81.3 8
NL10644 18.9 15.9 58.2 122.9 15.9 8274 94.5 69.2 82.5 6
NL10722 17.1 14.7 52.7 108.3 14.7 8209 93.7 64.7 76.7 4
NL10738 20.0 17.2 62.2 107.5 17.2 8116 92.6 74.0 81.8 6
NL10807 19.3 15.5 67.2 123.2 15.5 8189 93.5 85.8 97.8 11
NL10818 19.4 15.5 70.9 198.6 15.5 8064 92.1 79.9 100.6 12
NL10918 20.9 18.5 64.9 114.7 18.5 8093 92.4 81.9 101.6 9
NL10929 20.5 16.4 69.7 167.3 16.4 7832 89.4 142.1 109.8 15
NL10934 18.9 15.9 60.8 115.4 15.9 8161 93.2 76.4 82.5 10
NL49703 21.6 18.2 60.1 274.0 18.2 8592 98.1 88.5 105.0 8
Urban Background
NL01485 22.6 19.5 60.2 170.5 19.5 8593 98.1 170.5 93.8 10
NL01488 21.9 18.7 61.2 422.6 18.7 8522 97.3 277.8 90.1 10
NL01494 20.5 17.7 56.1 130.1 17.7 8501 97.0 72.0 94.8 6
NL01495 19.8 16.9 57.3 105.4 16.9 8407 96.0 77.0 91.3 7
NL10137 13.2 12.2 35.4 74.0 12.2 645 7.4 74.0 38.6 0
NL10138 17.8 15.6 54.0 200.9 15.6 7902 90.2 200.9 116.4 4
NL10241 20.4 17.3 61.1 435.8 17.3 8359 95.4 435.8 119.5 11
NL10247 18.1 15.9 55.1 191.8 15.9 7692 87.8 191.8 95.1 6
NL10404 24.0 21.9 67.3 532.6 21.9 8251 94.2 532.6 152.8 14
NL10418 20.3 18.1 58.2 187.6 18.1 8316 94.9 187.6 97.9 7
NL10442 20.2 18.0 61.0 210.3 18.0 8365 95.5 210.3 94.4 8
NL10446 20.6 18.5 59.5 585.1 18.5 8242 94.1 585.1 126.7 6
NL10549 19.1 16.9 58.2 254.1 16.9 8245 94.1 254.1 89.7 6
NL49014 20.8 17.8 55.8 227.5 17.8 8521 97.3 227.5 106.6 7
NL49016 19.8 16.7 56.8 288.3 16.7 8542 97.5 204.3 110.8 7
NL49701 23.5 20.6 59.2 242.1 20.6 8651 98.8 242.1 109.9 9
Roadside
NL01483 29.4 25.4 76.5 254.4 25.4 8251 94.2 99.8 125.6 23
NL01487 25.7 22.4 66.3 262.2 22.4 8489 96.9 262.2 93.5 13
NL01489 22.0 19.1 57.5 96.7 19.1 8511 97.2 75.3 85.5 8
NL01491 23.7 21.3 57.7 135.1 21.3 8369 95.5 71.7 99.4 8
NL01493 24.9 21.6 61.5 319.9 21.6 8617 98.4 156.9 135.1 13
NL01908 28.7 24.4 76.8 303.0 24.4 8573 97.9 205.2 128.5 23
NL10136 19.7 17.2 60.8 138.2 17.2 8095 92.4 113.6 114.4 4
NL10236 18.5 15.9 54.4 669.8 15.9 8448 96.4 669.8 131.5 8
NL10237 21.3 18.5 60.8 342.8 18.5 8445 96.4 342.8 91.5 12
NL10240 22.4 19.2 64.6 458.4 19.2 8326 95.0 458.4 101.1 10
NL10433 23.9 20.9 71.0 283.3 20.9 8493 97.0 86.9 151.6 13
NL10445 25.3 23.2 66.8 1103.7 23.2 8282 94.5 1103.7 248.3 14
NL10447 22.4 19.8 65.9 499.9 19.8 8240 94.1 499.9 134.5 9
NL10537 23.4 21.1 64.7 587.9 21.1 8451 96.5 587.9 169.2 10
NL10545 23.8 21.1 69.9 249.2 21.1 8309 94.9 162.6 114.4 15
NL10547 20.9 18.5 61.8 596.6 18.5 8449 96.4 596.6 150.6 8
NL10636 22.5 20.3 62.0 546.7 20.3 8130 92.8 546.7 131.0 10
NL10639 20.0 17.4 57.8 1200.0 17.4 8327 95.1 1200.0 230.2 8
NL10641 19.1 17.1 56.9 124.8 17.1 8318 95.0 64.6 93.2 7
NL10741 21.7 18.5 62.0 507.0 18.5 8195 93.6 507.0 109.2 9
NL10937 22.6 19.6 67.3 306.8 19.6 8115 92.6 306.8 101.8 19
NL49007 24.5 21.2 62.3 199.8 21.2 8557 97.7 165.0 136.3 12
NL49012 25.5 22.5 63.3 430.4 22.5 8372 95.6 430.4 122.2 12
NL49017 23.3 20.7 55.9 305.9 20.7 8606 98.2 305.9 108.8 7
Industrial
NL01482 24.8 20.5 72.5 221.2 20.5 8063 92.0 94.7 105.3 16
NL01496 23.4 20.4 59.3 120.3 20.4 8450 96.5 77.3 95.9 10
NL10319 24.1 20.7 78.4 321.0 20.7 7324 83.6 82.0 119.2 18
NL49704 21.4 17.8 62.6 195.4 17.8 8477 96.8 91.8 109.5 9
Rows where the text is greyed out indicates a data capture < 85%
1 Orange color indicates exceedance of the future EU limit value from 01-01-2030 (2024/2881/EC)
and red of the current EU limit value (2008/50/EC)
2 Number of days where concentrations exceed 50 µg/m³
- Red color indicates exceedance of > 35 times per calendar year
Table 3: Key concentration values for PM10 in 2014 (in μg/m3)
Annual PM10 means per station type in 2014
type mean n
Rural Background 19.59 19
Urban Background 20.82 14
Roadside 23.14 24
Industrial 23.21 3
Table 4: Summary table for PM10 in 2014 (in μg/m3)
Key statistics for PM2.5 in 2014
mean1 P50 P98 max median n % max.roll.24 max.roll.8
Rural Background
NL10131 11.8 8.8 42.6 82.1 8.8 8561 97.7 51.4 67.2
NL10230 14.3 11.1 45.3 112.6 11.1 8410 96.0 61.0 73.9
NL10444 11.1 7.8 43.9 112.3 7.8 7937 90.6 112.3 75.7
NL10538 11.6 7.7 46.3 113.7 7.7 8442 96.4 81.2 101.5
NL10644 12.0 8.7 44.7 86.8 8.7 8613 98.3 46.9 62.9
NL10738 13.2 9.9 46.1 85.6 9.9 8436 96.3 54.7 69.6
NL10934 11.4 7.6 46.3 78.6 7.6 8139 92.9 61.1 65.9
NL49703 13.3 9.6 48.4 109.2 9.6 8600 98.2 79.8 78.2
Urban Background
NL01485 14.5 10.8 48.3 161.1 10.8 8472 96.7 161.1 79.3
NL01488 13.7 9.5 49.8 254.1 9.5 8533 97.4 254.1 74.1
NL01494 13.7 9.8 48.3 128.5 9.8 8407 96.0 63.1 88.0
NL01495 13.1 9.4 47.5 93.9 9.4 8426 96.2 61.0 81.5
NL10138 9.0 5.9 42.1 116.7 5.9 8436 96.3 102.3 99.3
NL10241 15.0 11.6 48.8 194.1 11.6 8639 98.6 61.4 81.4
NL10247 11.2 7.8 43.6 143.6 7.8 8068 92.1 122.7 77.8
NL10643 10.5 7.2 44.2 279.9 7.2 7866 89.8 279.9 68.9
NL10742 14.6 11.3 48.5 702.1 11.3 8572 97.9 702.1 131.5
NL10821 13.1 9.7 48.2 128.1 9.7 8698 99.3 62.2 104.2
NL10938 13.8 10.2 51.0 156.6 10.2 8105 92.5 64.8 79.5
NL49014 15.4 11.1 48.7 225.3 11.1 8367 95.5 225.3 91.5
NL49016 14.0 10.1 49.9 204.1 10.1 8537 97.5 204.1 98.9
NL49701 16.3 12.1 51.9 238.5 12.1 8673 99.0 238.5 105.3
Roadside
NL01483 17.5 13.6 53.2 150.2 13.6 8319 95.0 81.5 89.0
NL01487 15.7 11.3 52.7 234.9 11.3 8516 97.2 234.9 77.5
NL01489 14.8 11.0 47.8 82.4 11.0 8371 95.6 57.9 71.7
NL01491 15.5 11.7 48.9 245.9 11.7 8308 94.8 245.9 86.7
NL10136 12.3 8.8 47.4 118.2 8.8 8225 93.9 78.2 104.7
NL10240 13.7 10.2 47.0 283.5 10.2 8511 97.2 283.5 69.4
NL10433 11.4 8.2 43.3 111.2 8.2 8635 98.6 55.4 83.9
NL10448 14.9 11.6 46.6 75.3 11.6 6930 79.1 52.4 67.4
NL10547 12.1 9.0 44.5 79.5 9.0 7453 85.1 73.7 66.7
NL10636 13.7 10.2 46.8 81.2 10.2 8543 97.5 63.5 67.4
NL10641 12.7 9.3 46.3 95.3 9.3 8034 91.7 59.2 74.2
NL10741 14.7 11.3 49.0 182.4 11.3 7610 86.9 58.1 82.7
NL10937 14.0 10.3 46.7 121.8 10.3 7532 86.0 67.4 81.8
NL49007 16.1 11.9 53.4 160.3 11.9 8629 98.5 160.3 109.8
NL49012 16.8 12.5 54.3 374.2 12.5 8463 96.6 374.2 107.8
NL49017 16.3 12.3 49.0 270.4 12.3 8402 95.9 270.4 96.3
Industrial
NL01482 15.6 11.2 53.5 98.2 11.2 8464 96.6 66.1 79.7
NL01496 14.9 10.8 49.2 96.1 10.8 8165 93.2 60.2 73.5
NL49704 14.0 10.1 48.0 98.0 10.1 8408 96.0 66.0 78.2
Rows where the text is greyed out indicates a data capture < 85%
1 Orange color indicates exceedance of the future EU limit value from 01-01-2030 (2024/2881/EC)
and red of the current EU limit value (2008/50/EC)
Table 5: Key concentration values for PM2.5 in 2014 (in μg/m3)
Annual PM2.5 means per station type in 2014
type mean n
Rural Background 12.34 8
Urban Background 13.65 13
Roadside 14.72 12
Industrial 14.80 3
Table 6: Summary table for PM2.5 in 2014 (in μg/m3)

The Average Exposure Indicator (AEI) for PM2.5 assesses the general population’s long-term exposure to fine particles in urban areas and is based on a 3-year average measured at urban background stations. The AEI in year 2014 is 13.6 µg/m³.

2.3 Sulphur dioxide

Key statistics for SO2 in 2014
mean1 P50 P98 max median n % exc_350_h2 max.roll.24 max.roll.8 exc_125_d3 mean_winter4
Rural Background
NL10133 0.9 0.6 5.2 19.9 0.6 8443 96.4 0 5.4 11.9 0 1.1
NL10318 1.9 1.1 9.7 82.4 1.1 8747 99.9 0 36.1 55.9 0 1.2
NL10444 1.7 1.2 7.4 41.4 1.2 8549 97.6 0 25.6 35.1 0 1.2
NL10644 1.1 0.8 5.5 47.2 0.8 8738 99.7 0 18.2 33.5 0 0.8
NL10722 0.9 0.6 5.8 39.9 0.6 8357 95.4 0 8.6 18.4 0 1.0
NL10934 0.7 0.5 3.0 42.1 0.5 8197 93.6 0 13.9 31.8 0 0.8
Urban Background
NL01485 5.0 3.4 24.9 141.0 3.4 8729 99.6 0 37.9 58.9 0 4.0
NL01494 4.6 3.5 17.4 88.7 3.5 8722 99.6 0 36.2 53.1 0 4.7
NL01495 7.7 6.3 26.1 105.2 6.3 8711 99.4 0 45.4 67.1 0 5.4
NL49016 1.4 1.0 6.9 53.0 1.0 8518 97.2 0 23.6 35.5 0 1.2
Industrial
NL01484 10.6 7.1 41.5 315.6 7.1 7884 90.0 0 84.7 128.9 0 10.0
NL01486 7.3 6.6 20.2 55.1 6.6 8298 94.7 0 35.8 35.8 0 7.7
NL01496 7.1 5.6 26.4 170.7 5.6 8666 98.9 0 52.6 76.6 0 6.1
NL49704 2.4 2.0 9.0 51.0 2.0 8396 95.8 0 26.3 35.5 0 2.3
Rows where the text is greyed out indicates a data capture < 85%
1 Orange color indicates exceedance of the yearly limit value of 20 µg/m³ (2024/2881/EC)
2 Number of hours where concentrations exceed 350 µg/m³
- Color indicates exceedance of > 3 times (orange) or > 24 times (red) per calendar year
3 Number of days where concentrations exceed 125 µg/m³
- Red color indicates exceedance of > 3 times per calendar year
4 Mean concentrations in winter (1 October 2014 to 31 March 2015)
for assessing the critical level for the protection of vegetation and natural ecosystems
- Red color indicates exceedance of 20 µg/m³
Table 7: Key concentration values for sulphur dioxide in 2014 (in μg/m3)
Annual SO2 means per station type in 2014
type mean n
Rural Background 1.19 6
Urban Background 4.66 4
Industrial 6.83 4
Table 8: Summary table for sulphur dioxide in 2014 (in μg/m3)

2.4 Ozone

For ozone, there is no limit value based on the annual mean, instead the number of days where the maximum daily rolling 8-h mean of ozone concentrations exceed 120 µg/m³ is assessed. For the long-term objective, this may not be exceeded on any day. The target value for the protection of human health takes into account data that is averaged over three years. Until 1 January 2030, 120 µg/m³ may not be exceeded on more than 25 days per calendar year averaged over three years and thereafter, it’s set to a maximum of 18 days. See Table 11 for the number of exceedance days in 2012, 2013 and 2014 and their 3-year averages.

The ‘Accumulated Ozone exposure over a Threshold of 40 parts per billion’ (AOT40), expressed in (µg/m³) × hours, means the sum of the difference between hourly concentrations greater than 80 µg/m³ (= 40 parts per billion) and 80 µg/m³ over a given period using only the 1-hour values measured between 8:00 and 20:00 Central European Time (CET) each day (EU Directive 2024/2881). The target value for AOT40 is 18000 µg/m³ x h averaged over 5 years. Note that the aot40 values in the table are only for the year 2014 and based on measurements from May up to and including July.

Another widely used ozone indicator for health impact assessment recommended by WHO called somo35 is given in the table. This represents the sum of all daily maximum 8 hour moving averages over 35 ppb - equivalent to 70 µg/m³.

Key statistics for O3 in 2014
mean P50 P98 max median n % max.roll.24 max.roll.8 exc_1201 aot402 somo353
Rural Background
NL10107 43.3 44.0 106.8 169.4 44.0 8632 98.5 103.1 157.8 7 10036.1 2499.0
NL10131 40.8 40.8 104.0 180.2 40.8 8418 96.1 101.7 158.7 6 8837.4 2053.4
NL10230 39.8 40.2 98.3 169.9 40.2 7988 91.2 129.2 155.4 3 6012.6 1720.2
NL10235 39.2 38.4 97.3 167.7 38.4 8692 99.2 104.9 148.3 4 6519.0 1794.7
NL10301 49.3 51.5 100.1 200.5 51.5 8315 94.9 116.1 167.6 2 7877.9 2436.1
NL10318 46.4 47.5 97.2 188.7 47.5 8628 98.5 118.8 174.1 2 6138.0 1977.9
NL10437 44.0 45.3 98.1 183.7 45.3 8421 96.1 120.2 162.5 3 6233.6 1974.4
NL10444 50.0 53.1 107.5 190.7 53.1 8420 96.1 131.7 176.1 7 10576.6 3269.2
NL10538 48.4 50.5 95.1 166.8 50.5 8171 93.3 107.8 149.6 2 5542.0 1966.2
NL10631 45.0 44.9 99.2 163.5 44.9 8576 97.9 110.3 154.6 3 7836.8 2163.6
NL10633 44.7 45.6 98.8 168.6 45.6 8268 94.4 113.2 153.8 3 7550.9 2089.4
NL10644 41.4 41.6 97.8 175.6 41.6 8639 98.6 118.3 162.2 4 7102.0 1812.8
NL10722 39.7 38.0 104.2 164.6 38.0 8646 98.7 112.7 152.3 7 8768.9 2312.7
NL10738 42.4 42.7 103.6 176.7 42.7 8614 98.3 121.0 163.2 5 9373.9 2448.9
NL10807 44.0 43.2 103.8 165.5 43.2 8596 98.1 111.7 147.1 7 9976.1 2539.8
NL10818 47.0 47.2 102.5 176.6 47.2 8598 98.2 106.7 152.6 6 8918.7 2710.3
NL10918 50.6 52.2 101.1 186.0 52.2 8610 98.3 120.6 159.5 5 8792.3 2648.8
NL10929 44.4 43.3 102.0 167.9 43.3 8327 95.1 109.4 148.1 7 8055.1 2218.2
NL10934 50.2 51.3 100.8 162.5 51.3 8548 97.6 109.1 150.4 6 8492.5 2721.7
Urban Background
NL01485 41.9 42.4 99.7 189.8 42.4 8701 99.3 126.9 168.9 4 6685.1 1985.6
NL01494 36.6 36.1 93.6 178.0 36.1 8390 95.8 119.6 163.5 2 4935.7 1360.0
NL01495 42.1 42.2 97.3 181.9 42.2 8495 97.0 112.4 157.9 3 5688.0 1897.0
NL101334 41.5 42.4 101.2 139.0 42.4 8575 97.9 83.5 132.6 3 7331.9 1880.1
NL10137 43.4 49.3 71.0 78.4 49.3 679 7.8 66.4 70.8 0 0.0 23.2
NL10138 45.0 46.1 108.9 160.8 46.1 8630 98.5 104.7 147.8 10 10498.4 2602.7
NL10241 42.6 42.2 104.1 183.9 42.2 8444 96.4 127.6 168.4 7 8631.1 2311.0
NL102474 44.1 43.9 112.2 182.7 43.9 8501 97.0 122.0 172.4 9 12233.9 2974.1
NL10404 47.0 49.2 104.5 195.2 49.2 8561 97.7 136.2 177.7 3 8677.6 2557.7
NL10418 40.3 41.1 93.0 128.4 41.1 8182 93.4 103.8 109.0 0 3674.9 1333.4
NL10442 44.3 44.9 103.9 189.8 44.9 8449 96.4 129.9 177.9 6 8596.4 2431.1
NL10446 43.3 44.4 102.9 183.3 44.4 8549 97.6 120.1 141.7 3 7774.3 2247.3
NL10643 39.5 38.8 98.1 173.5 38.8 8288 94.6 131.3 162.5 5 6949.8 1782.1
NL10742 41.9 41.8 102.5 176.9 41.8 8577 97.9 119.6 163.4 7 8512.6 2154.5
NL109384 47.1 47.5 101.4 160.2 47.5 8542 97.5 109.8 148.2 8 8396.5 2500.1
NL49003 41.7 43.0 94.0 176.0 43.0 8514 97.2 120.0 162.6 3 4903.0 1550.3
NL49014 43.4 44.0 100.0 188.0 44.0 8484 96.8 126.1 175.5 5 7407.0 2198.9
Roadside
NL01489 30.6 26.7 89.3 175.9 26.8 8752 99.9 117.3 159.2 2 3681.2 1057.9
NL01493 32.6 32.2 82.2 149.2 32.2 8739 99.8 108.0 134.4 1 2155.1 637.3
NL10236 39.0 39.4 94.5 169.8 39.4 8351 95.3 116.6 159.8 2 4825.8 1189.9
NL10433 33.6 32.5 88.2 178.3 32.5 8682 99.1 115.2 160.0 2 3734.9 991.6
NL10537 37.0 38.3 84.1 158.6 38.3 8547 97.6 105.3 145.6 2 2366.3 862.0
NL10639 36.7 35.5 95.2 161.8 35.5 8364 95.5 109.0 145.1 2 5274.5 1449.0
NL10641 35.6 33.7 89.9 161.7 33.7 8494 97.0 105.9 151.4 2 3898.0 1067.3
NL49012 38.0 38.2 89.2 158.6 38.2 8543 97.5 96.6 127.8 2 3091.7 1167.0
Industrial
NL01496 45.3 45.8 100.8 163.9 45.8 8688 99.2 113.4 130.7 2 7207.4 2161.8
Rows where the text is greyed out indicates a data capture < 85%
1 Number of days where the maximum daily rolling 8-h mean of ozone concentrations exceed 120 µg/m³
- Orange color indicates exceedance of > 18 times per calendar year
2 Accumulated amount of Ozone over the Threshold value of 40 ppb (May - July), related to vegetation [µg/m³ h]
- Blue color indicates exceedance of 18000 [µg/m³ h]
3 Sum of max. 8 hour moving averages > 35 ppb or 70 [µg/m³ d] (WHO)
