RIVM logo

 

Air quality measurements in the Netherlands 2015

RIVM Annual report
Version 1

Rva logo

Authors
Affiliation

Pleuni Bongers

National Institute for Public Health and the Environment (RIVM)

Dennis Mooibroek

Published

July 28, 2025

1 Air quality monitoring network in the Netherlands

Air quality in the Netherlands is monitored by the National Air Quality Monitoring Network (LML), which is administered by the National Institute for Public Health and the Environment (RIVM) in collaboration with its regional partners. The resulting data provide a detailed picture of air quality and the concentrations of the various pollutants at the monitoring stations.

This annual report gives an overview of the key measurement values for specific pollutants in 2015 from measurements by RIVM and two of its regional partners DCMR Environmental Protection Agency (DCMR) and The Public Health Service of Amsterdam (GGD Amsterdam). Measurements are carried out under EN ISO/IEC 17025:2017 accreditation by RIVM under L224 in collaboration with its regional partners DCMR (L520) and GGD Amsterdam (L426) who are accredited according to the same ISO standard. Analysis of heavy metals is outsourced to an external analytical laboratory that is accredited according to EN ISO/IEC 17025:2017 under L026. See Appendix A for an overview of all the accreditation certificate numbers for the measurements in this report. Appendix A also includes an overview of ambient air quality limit values. Besides the current limit values from the 2008/50/EC and 2004/107/EC directives, this report will take into account the revised EU directive (2024/2881) on ambient air quality and cleaner air for Europe and, in some occasions, the Air Quality Guideline (AQG) levels from the World Health Organisation (WHO) reported in 2021.

The air quality monitoring sites have specific encoding for EU reporting, where all sites in the Netherlands start with NL, followed by 10 for RIVM sites (L224), 01 for DCMR measurement sites (L520) and 49 for sites from GGD Amsterdam (L426). The remaining 3 numbers denote the unique monitoring site. For information on the used monitoring instruments and sampling practices, see the metadata on the LML data catalog on the public RIVM website. For additional information including measurement uncertainties, please consult the accompanying README.

2 Key concentration values per component

The upcoming tables contain the key statistics per component for 2015, where mean is the yearly averaged concentration - based on either hourly or daily (24-h) values, P50 and P98 denote the 50th and 98th percentile, max is the maximum measured concentration value, n is the number of valid data points in hours or days, % is the percentage of valid data, max.roll.24 denotes the maximum value of the rolling 24-h mean and max.roll.8 of the 8-h mean. All of these values are in µg/m³ unless otherwise specified and with the exception of values for lead, arsenic, cadmium, nickel and benzo(a)pyrene, which are in ng/m3. Columns that are colored in red indicate an exceedance of the EU limit values from 2008/50/EC or 2004/107/EC, orange represents an exceedance of the revised EU limit values from EU Directive 2024/2881. For several pollutants, additional columns have been added relating to component-specific target values. The summary tables where the annual means have been grouped by site type, only contain yearly averages where data capture meets EU requirements.

2.1 Nitrogen dioxide

Key statistics for NO2 in 2015
mean1 P50 P98 max median n % exc_2002 max.roll.24 max.roll.8
Rural Background
NL10107 15.9 13.5 42.1 84.9 13.5 8627 98.5 0 46.3 72.1
NL10131 16.2 12.9 46.1 84.8 12.9 8550 97.6 0 47.7 59.9
NL10133 13.4 10.7 39.1 76.8 10.7 8455 96.5 0 44.7 51.5
NL10230 20.1 15.6 62.2 201.8 15.6 8668 99.0 1 75.3 134.6
NL10235 17.3 14.4 49.0 82.3 14.4 8585 98.0 0 49.8 64.2
NL10246 18.4 14.6 54.1 97.2 14.6 8188 93.5 0 56.7 71.0
NL10301 14.7 11.2 48.1 88.4 11.2 8728 99.6 0 51.0 68.5
NL10318 15.3 11.8 47.4 101.0 11.8 8494 97.0 0 51.2 62.7
NL10437 18.7 14.9 55.5 86.9 14.9 8511 97.2 0 58.0 70.3
NL10444 14.9 10.7 51.9 95.2 10.7 8583 98.0 0 56.2 73.2
NL10538 12.9 8.1 51.0 96.2 8.1 8731 99.7 0 60.0 69.8
NL10617 13.4 10.9 40.8 88.4 10.9 4683 53.5 0 52.3 64.6
NL10631 12.7 9.7 42.0 183.7 9.7 8410 96.0 0 57.4 109.6
NL10633 15.1 11.7 49.1 83.0 11.7 8120 92.7 0 50.7 60.5
NL10644 16.9 13.5 49.2 77.3 13.5 8367 95.5 0 48.9 62.4
NL10722 12.7 10.4 37.4 57.4 10.4 8605 98.2 0 43.0 51.2
NL10738 14.7 12.0 43.3 68.8 12.0 8599 98.2 0 46.5 62.0
NL10807 11.3 9.2 36.7 61.4 9.2 8656 98.8 0 41.5 53.1
NL10818 10.8 8.3 36.9 60.0 8.3 8511 97.2 0 40.8 49.1
NL10918 9.7 6.8 38.0 68.9 6.8 8636 98.6 0 46.6 58.4
NL10929 10.1 8.0 33.3 56.1 8.0 8327 95.1 0 40.1 48.4
NL10934 8.5 6.1 31.8 54.8 6.1 8675 99.0 0 38.3 47.7
NL49703 19.2 14.4 58.8 105.6 14.4 8662 98.9 0 67.2 78.0
Urban Background
NL01485 26.7 23.0 67.6 142.9 23.0 8748 99.9 0 75.4 98.9
NL01488 27.3 23.1 69.4 133.6 23.1 8741 99.8 0 70.8 83.4
NL01494 32.6 29.0 77.5 157.8 29.0 8736 99.7 0 82.8 107.8
NL01495 30.4 26.8 77.2 173.5 26.8 8724 99.6 0 81.9 102.7
NL10138 17.0 13.8 48.5 75.4 13.8 8434 96.3 0 47.9 59.3
NL10241 22.9 19.0 61.3 105.6 19.0 8531 97.4 0 64.1 79.0
NL10247 18.7 15.3 52.2 81.4 15.3 8563 97.8 0 51.5 61.4
NL10404 23.6 17.6 72.4 125.2 17.6 8351 95.3 0 72.4 93.8
NL10418 31.5 27.9 73.2 144.5 27.9 8500 97.0 0 88.7 97.8
NL10442 22.8 19.1 61.0 167.3 19.1 8689 99.2 0 64.4 96.6
NL10446 28.1 22.9 79.2 140.7 22.9 8653 98.8 0 82.9 112.8
NL10549 18.7 15.4 54.3 78.0 15.4 8650 98.7 0 56.4 63.3
NL10643 23.0 19.3 61.8 92.1 19.3 8688 99.2 0 60.2 75.0
NL10742 22.5 19.6 54.2 101.8 19.6 8395 95.8 0 58.6 81.5
NL10938 11.3 8.7 37.6 65.9 8.7 8693 99.2 0 44.5 54.5
NL49003 22.0 18.2 59.5 92.4 18.2 8618 98.4 0 57.9 72.0
NL49014 24.5 21.1 61.2 90.3 21.1 8622 98.4 0 58.4 70.1
NL49019 29.2 25.6 70.7 125.1 25.6 8726 99.6 0 66.9 87.6
NL49021 21.2 17.2 57.6 94.3 17.2 8684 99.1 0 59.0 73.0
NL49022 21.2 16.4 62.9 416.3 16.4 8707 99.4 1 65.3 79.9
NL49701 21.7 16.1 64.5 120.5 16.1 8712 99.5 0 72.8 86.6
Roadside
NL01483 46.7 43.5 102.5 164.6 43.5 8652 98.8 0 112.8 131.7
NL01487 43.3 40.2 94.5 417.4 40.2 8578 97.9 8 99.5 196.5
NL01489 38.6 35.8 91.7 177.3 35.8 8749 99.9 0 87.6 121.2
NL01491 39.6 37.5 87.2 191.5 37.5 8557 97.7 0 87.8 126.9
NL01493 43.8 40.2 93.7 213.8 40.2 8568 97.8 1 101.9 134.4
NL01908 34.8 31.5 81.3 163.0 31.5 8722 99.6 0 92.9 123.7
NL10136 28.1 25.4 69.9 137.9 25.4 8224 93.9 0 70.5 96.0
NL10236 24.8 21.9 60.9 113.2 21.9 8668 99.0 0 63.9 82.3
NL10237 31.3 28.1 75.3 146.6 28.1 8694 99.2 0 79.8 109.2
NL10240 32.2 27.6 82.9 165.7 27.6 8520 97.3 0 85.3 116.7
NL10433 32.9 30.3 73.6 122.3 30.3 8512 97.2 0 80.8 99.8
NL10445 33.6 29.3 82.7 139.3 29.3 8673 99.0 0 84.6 109.9
NL10537 30.7 25.4 72.5 109.7 25.4 467 5.3 0 73.2 87.1
NL10547 24.1 20.9 62.0 105.0 20.9 8609 98.3 0 67.6 81.5
NL10550 26.9 23.3 68.5 124.0 23.3 8422 96.1 0 69.9 81.9
NL10636 27.8 24.5 68.7 119.6 24.5 8676 99.0 0 73.6 86.9
NL10639 31.7 28.6 74.9 119.0 28.6 8597 98.1 0 73.0 95.5
NL10641 33.5 30.1 83.1 125.2 30.1 8531 97.4 0 80.4 103.5
NL10741 32.8 30.4 71.7 145.0 30.4 8620 98.4 0 75.1 101.6
NL10937 26.8 24.4 62.9 146.2 24.4 8590 98.1 0 60.6 94.8
NL49002 49.0 47.0 101.5 163.1 47.0 8714 99.5 0 103.5 129.4
NL49007 45.7 42.9 100.8 159.4 42.9 8621 98.4 0 95.3 120.5
NL49012 36.5 32.3 87.2 160.7 32.3 8616 98.4 0 86.8 122.2
NL49017 37.2 34.2 79.2 131.4 34.2 8697 99.3 0 79.2 100.2
NL49020 42.9 39.9 92.8 159.4 39.9 8644 98.7 0 95.1 119.0
Industrial
NL01486 32.2 28.9 74.5 604.2 28.9 8734 99.7 2 96.6 184.3
NL01496 28.2 24.9 80.8 235.5 24.9 8745 99.8 1 98.7 141.1
NL49704 24.5 19.0 70.1 110.4 19.0 8724 99.6 0 77.0 90.5
Rows where the text is greyed out indicates a data capture < 85%
1 Orange color indicates exceedance of the future EU limit value from 01-01-2030 (2024/2881/EC)
and red of the current EU limit value (2008/50/EC)
2 Number of hours where concentrations exceed 200 µg/m³
- Color indicates exceedance of > 3 times (orange) or > 18 times (red) per calendar year
Table 1: Key concentration values for nitrogen dioxide in 2015 (in μg/m3)
Annual NO2 means per station type in 2015
type mean n
Rural Background 14.53 22
Urban Background 23.66 21
Roadside 35.19 24
Industrial 28.28 3
Table 2: Summary table for nitrogen dioxide in 2015 (in μg/m3)

2.2 Particulate matter

Key statistics for PM10 in 2015
mean1 P50 P98 max median n % max.roll.24 max.roll.8 exc_50_d2
Rural Background
NL10131 19.5 17.2 63.3 174.7 17.2 8307 94.8 81.6 93.6 11
NL10133 17.2 14.7 54.4 165.7 14.7 8681 99.1 137.7 156.9 5
NL10230 20.0 17.2 65.9 136.3 17.2 8675 99.0 95.3 107.3 10
NL10235 18.0 15.9 56.9 159.3 15.9 8697 99.3 79.4 119.2 6
NL10243 18.2 15.9 59.5 257.9 15.9 8655 98.8 91.5 92.1 8
NL10244 18.0 15.9 59.5 206.7 15.9 8667 98.9 130.5 93.4 9
NL10246 18.1 15.9 62.0 124.8 15.9 8496 97.0 92.1 96.1 8
NL10318 20.7 17.2 71.0 275.8 17.2 8402 95.9 91.7 155.5 14
NL10437 17.7 15.9 59.5 122.2 15.9 8628 98.5 78.0 90.8 6
NL10444 16.8 14.7 50.5 344.9 14.7 8701 99.3 275.8 144.4 5
NL10538 15.5 13.4 49.2 209.2 13.4 8445 96.4 83.5 89.6 4
NL10617 14.5 12.1 50.5 132.4 12.1 4619 52.7 53.5 80.6 0
NL10631 17.9 15.9 60.8 297.6 15.9 8683 99.1 184.1 152.5 10
NL10633 18.7 15.9 64.6 304.0 15.9 8402 95.9 196.4 124.3 9
NL10644 16.9 14.7 54.4 137.6 14.7 8726 99.6 88.9 92.3 5
NL10722 17.6 14.7 60.8 120.9 14.7 8687 99.2 82.8 92.8 9
NL10738 18.0 15.9 59.5 234.8 15.9 8672 99.0 169.6 137.6 11
NL10807 15.6 13.4 54.4 215.6 13.4 8645 98.7 201.6 152.5 8
NL10818 16.6 14.7 63.3 213.1 14.7 8581 98.0 135.0 110.2 8
NL10918 19.0 15.9 68.4 209.2 15.9 8566 97.8 137.6 136.5 11
NL10929 14.8 12.1 54.4 119.6 12.1 8479 96.8 101.7 88.9 6
NL10934 15.3 13.4 53.1 150.3 13.4 8633 98.6 86.5 86.5 3
NL49703 17.3 14.4 53.9 285.0 14.4 8574 97.9 243.0 158.1 6
Urban Background
NL01485 19.3 16.6 60.9 106.4 16.6 8283 94.6 86.6 89.5 6
NL01488 19.5 16.9 60.5 844.7 16.9 8315 94.9 844.7 203.8 8
NL01494 19.9 17.2 60.2 111.1 17.2 8367 95.5 102.8 98.5 9
NL01495 18.4 16.0 56.7 103.2 16.0 8449 96.4 77.0 88.4 7
NL10138 17.5 14.7 56.9 926.0 14.7 8727 99.6 926.0 198.1 9
NL10241 20.4 17.2 67.2 958.0 17.2 8710 99.4 958.0 209.2 13
NL10247 18.8 15.9 60.8 433.2 15.9 8715 99.5 433.2 103.0 9
NL10404 20.1 18.5 62.0 1162.8 18.5 8429 96.2 1162.8 312.7 5
NL10418 20.5 18.5 62.0 179.8 18.5 8544 97.5 179.8 111.8 7
NL10442 18.4 15.9 59.5 595.8 15.9 8705 99.4 595.8 151.4 7
NL10446 19.7 17.2 58.2 1256.3 17.2 8646 98.7 1256.3 305.9 5
NL10549 17.4 15.9 53.1 440.9 15.9 8697 99.3 440.9 170.8 6
NL49014 17.3 14.7 55.3 225.5 14.7 8489 96.9 170.8 132.1 7
NL49016 17.1 14.7 51.9 196.8 14.7 8511 97.2 176.2 122.3 5
NL49701 19.5 16.9 55.6 205.3 16.9 8645 98.7 179.8 125.1 8
Roadside
NL01483 31.4 27.3 85.1 281.2 27.3 8064 92.1 94.1 121.5 32
NL01487 22.9 19.9 65.7 803.4 19.9 8333 95.1 590.8 195.3 10
NL01489 18.9 16.4 57.5 157.1 16.4 8492 96.9 84.0 104.3 8
NL01491 22.3 19.6 62.9 194.5 19.6 8445 96.4 194.5 109.0 11
NL01493 21.8 19.1 63.5 378.8 19.1 8476 96.8 378.8 121.4 12
NL01908 23.0 19.6 68.9 301.0 19.6 8550 97.6 129.3 118.0 13
NL10136 21.4 18.5 68.4 328.3 18.5 8430 96.2 328.3 163.9 10
NL10236 17.9 15.9 55.6 1680.0 15.9 8732 99.7 1680.0 395.0 7
NL10237 21.7 19.8 64.6 672.6 19.8 8677 99.1 672.6 208.6 9
NL10240 20.8 18.5 64.6 804.4 18.5 8665 98.9 804.4 193.7 9
NL10433 21.5 18.5 72.3 195.2 18.5 8145 93.0 120.9 151.2 8
NL10445 23.5 21.1 65.9 1178.2 21.1 8614 98.3 1178.2 305.9 12
NL10447 26.5 22.4 86.3 784.0 22.4 8071 92.1 784.0 239.1 21
NL10537 26.6 23.6 51.8 636.8 23.6 464 5.3 636.8 256.4 1
NL10545 21.4 19.8 62.0 307.8 19.8 8684 99.1 235.7 173.6 11
NL10547 18.7 15.9 58.2 711.0 15.9 8652 98.8 711.0 223.3 6
NL10550 21.1 18.5 60.8 126.0 18.5 8440 96.3 92.9 116.1 6
NL10636 20.2 17.2 67.2 750.7 17.2 8675 99.0 750.7 235.5 13
NL10639 19.5 17.2 60.8 1713.2 17.2 8594 98.1 1713.2 359.8 9
NL10641 17.3 14.7 56.9 177.2 14.7 8492 96.9 159.7 120.7 5
NL10741 23.1 19.8 68.4 1214.0 19.8 8630 98.5 1214.0 328.1 14
NL10937 22.7 19.8 68.4 945.2 19.8 8547 97.6 945.2 267.9 15
NL49007 21.5 18.6 60.2 247.4 18.6 8536 97.4 247.4 135.9 9
NL49012 22.7 19.9 64.0 458.1 19.9 8596 98.1 458.1 182.2 10
NL49017 21.0 18.5 59.2 238.9 18.5 8546 97.6 230.5 132.4 9
NL49020 20.1 17.4 62.0 213.5 17.4 8568 97.8 186.1 116.1 10
Industrial
NL01482 24.1 20.3 73.0 219.1 20.3 8484 96.8 83.0 119.3 11
NL01486 18.9 16.4 58.1 562.7 16.4 8272 94.4 562.7 163.1 7
NL01496 21.1 18.6 58.7 327.5 18.6 8514 97.2 81.1 92.9 6
NL49704 17.4 13.7 60.3 229.3 13.7 8563 97.8 190.1 128.2 8
Rows where the text is greyed out indicates a data capture < 85%
1 Orange color indicates exceedance of the future EU limit value from 01-01-2030 (2024/2881/EC)
and red of the current EU limit value (2008/50/EC)
2 Number of days where concentrations exceed 50 µg/m³
- Red color indicates exceedance of > 35 times per calendar year
Table 3: Key concentration values for PM10 in 2015 (in μg/m3)
Annual PM10 means per station type in 2015
type mean n
Rural Background 17.61 22
Urban Background 18.91 15
Roadside 21.72 25
Industrial 20.35 4
Table 4: Summary table for PM10 in 2015 (in μg/m3)
Key statistics for PM2.5 in 2015
mean1 P50 P98 max median n % max.roll.24 max.roll.8
Rural Background
NL10131 12.3 8.1 49.1 81.8 8.1 4054 46.3 54.2 66.6
NL10230 12.3 9.3 45.0 84.6 9.3 8596 98.1 66.7 70.8
NL10444 9.5 6.7 40.0 219.3 6.7 8437 96.3 178.7 96.0
NL10538 9.0 6.1 40.5 153.2 6.1 8641 98.6 62.8 79.9
NL10644 11.2 7.7 45.9 98.2 7.7 5685 64.9 69.1 72.7
NL10738 11.7 7.6 47.1 142.5 7.6 4496 51.3 109.7 92.3
NL10934 10.8 5.6 50.1 104.6 5.6 3139 35.8 58.7 67.4
NL49703 12.0 8.7 42.5 243.2 8.7 8628 98.5 200.7 132.3
Urban Background
NL01485 12.4 9.1 47.6 84.0 9.1 8318 95.0 68.4 75.5
NL01488 12.1 8.7 48.1 115.6 8.7 8242 94.1 115.6 87.5
NL01494 12.8 9.0 51.2 99.3 9.0 8097 92.4 90.6 89.3
NL01495 12.1 8.7 45.6 90.8 8.7 8419 96.1 69.6 80.0
NL10138 14.2 9.7 58.3 126.8 9.7 2855 32.6 102.5 119.1
NL10241 12.4 9.0 47.4 695.3 9.0 8694 99.2 695.3 156.9
NL10247 10.7 7.4 44.9 421.4 7.4 6968 79.5 421.4 111.3
NL10404 13.0 12.1 30.1 53.1 12.1 618 7.1 37.3 36.8
NL10418 10.9 10.1 24.6 39.8 10.2 646 7.4 25.1 27.8
NL10643 14.2 10.7 49.8 361.4 10.7 7126 81.3 361.4 131.6
NL10742 12.1 8.9 45.9 761.1 8.9 8546 97.6 761.1 210.7
NL10821 12.5 8.8 49.3 1026.7 8.8 6373 72.8 1026.7 243.9
NL10938 11.5 8.0 46.4 790.5 8.0 6855 78.3 790.5 191.3
NL49014 12.4 8.9 48.7 945.6 8.9 8600 98.2 945.6 116.3
NL49016 11.4 8.4 44.1 174.5 8.4 8308 94.8 163.5 107.6
NL49701 12.7 9.2 46.2 200.1 9.2 8577 97.9 166.9 116.8
Roadside
NL01483 17.6 14.6 52.3 100.1 14.6 8290 94.6 74.6 84.3
NL01487 13.2 9.5 51.6 541.0 9.5 8111 92.6 541.0 143.2
NL01489 12.9 9.4 47.8 91.4 9.4 8458 96.6 79.0 83.8
NL01491 13.1 9.9 49.4 187.6 9.9 8430 96.2 187.6 91.2
NL10136 17.0 12.2 60.4 169.7 12.2 2872 32.8 169.7 121.4
NL10240 14.1 10.1 52.7 527.3 10.1 5839 66.7 527.3 134.1
NL10433 11.6 7.1 51.7 98.2 7.1 4071 46.5 98.2 77.9
NL10448 11.8 8.2 48.3 390.8 8.2 8691 99.2 390.8 110.9
NL10547 12.0 8.4 47.5 143.5 8.4 7120 81.3 143.5 78.6
NL10636 12.8 8.4 51.1 519.0 8.4 5774 65.9 519.0 154.8
NL10641 12.4 8.1 52.6 114.4 8.1 4388 50.1 98.9 79.4
NL10741 13.4 9.1 52.4 798.4 9.1 5707 65.1 798.4 227.1
NL10937 11.3 7.2 47.5 145.0 7.2 7105 81.1 145.0 89.2
NL49007 14.5 10.8 53.2 245.0 10.8 7709 88.0 245.0 129.6
NL49012 15.5 11.7 52.6 419.9 11.7 8533 97.4 419.9 166.3
NL49017 13.5 10.1 47.3 203.9 10.1 8513 97.2 197.2 114.1
Industrial
NL01482 12.7 9.5 44.1 88.8 9.5 8399 95.9 74.7 81.9
NL01496 12.0 8.9 44.6 88.5 8.9 8453 96.5 75.7 85.0
NL49704 12.5 8.9 46.4 208.9 8.9 8360 95.4 166.2 114.2
Rows where the text is greyed out indicates a data capture < 85%
1 Orange color indicates exceedance of the future EU limit value from 01-01-2030 (2024/2881/EC)
and red of the current EU limit value (2008/50/EC)
Table 5: Key concentration values for PM2.5 in 2015 (in μg/m3)
Annual PM2.5 means per station type in 2015
type mean n
Rural Background 10.69 4
Urban Background 12.28 9
Roadside 13.94 7
Industrial 12.40 3
Table 6: Summary table for PM2.5 in 2015 (in μg/m3)

The Average Exposure Indicator (AEI) for PM2.5 assesses the general population’s long-term exposure to fine particles in urban areas and is based on a 3-year average measured at urban background stations. The AEI in year 2015 is 13.2 µg/m³.

2.3 Sulphur dioxide

Key statistics for SO2 in 2015
mean1 P50 P98 max median n % exc_350_h2 max.roll.24 max.roll.8 exc_125_d3 mean_winter4
Rural Background
NL10133 1.0 0.8 5.4 22.6 0.8 8739 99.8 0 6.1 11.9 0 0.7
NL10318 1.0 0.6 5.2 38.0 0.6 8743 99.8 0 6.0 12.4 0 1.0
NL10444 1.1 0.8 5.4 95.1 0.8 8738 99.7 0 11.0 19.2 0 1.2
NL10644 0.8 0.5 5.1 23.7 0.5 8685 99.1 0 4.9 10.1 0 0.6
NL10722 0.9 0.7 5.5 20.8 0.7 8441 96.4 0 6.3 12.3 0 1.5
NL10934 0.4 0.3 2.9 7.9 0.3 8667 98.9 0 4.1 5.5 0 0.4
Urban Background
NL01485 4.2 2.2 26.1 122.4 2.2 8737 99.7 0 26.7 49.8 0 4.7
NL01494 4.4 3.1 18.6 126.4 3.1 8572 97.9 0 49.2 46.0 0 5.0
NL01495 3.9 2.9 16.9 154.9 2.9 8659 98.8 0 49.2 109.7 0 3.4
NL49016 1.1 0.7 5.6 21.8 0.7 8480 96.8 0 13.9 10.1 0 1.0
Industrial
NL01484 10.7 7.1 41.5 707.3 7.1 8699 99.3 7 208.2 522.5 1 13.3
NL01486 6.1 4.9 22.7 142.4 4.9 8613 98.3 0 69.3 91.2 0 4.2
NL01496 6.4 5.2 21.5 138.6 5.2 8568 97.8 0 47.1 88.1 0 6.7
NL49704 1.7 1.2 6.5 19.7 1.2 8498 97.0 0 10.8 11.0 0 1.5
Rows where the text is greyed out indicates a data capture < 85%
1 Orange color indicates exceedance of the yearly limit value of 20 µg/m³ (2024/2881/EC)
2 Number of hours where concentrations exceed 350 µg/m³
- Color indicates exceedance of > 3 times (orange) or > 24 times (red) per calendar year
3 Number of days where concentrations exceed 125 µg/m³
- Red color indicates exceedance of > 3 times per calendar year
4 Mean concentrations in winter (1 October 2015 to 31 March 2016)
for assessing the critical level for the protection of vegetation and natural ecosystems
- Red color indicates exceedance of 20 µg/m³
Table 7: Key concentration values for sulphur dioxide in 2015 (in μg/m3)
Annual SO2 means per station type in 2015
type mean n
Rural Background 0.87 6
Urban Background 3.42 4
Industrial 6.19 4
Table 8: Summary table for sulphur dioxide in 2015 (in μg/m3)

2.4 Ozone

For ozone, there is no limit value based on the annual mean, instead the number of days where the maximum daily rolling 8-h mean of ozone concentrations exceed 120 µg/m³ is assessed. For the long-term objective, this may not be exceeded on any day. The target value for the protection of human health takes into account data that is averaged over three years. Until 1 January 2030, 120 µg/m³ may not be exceeded on more than 25 days per calendar year averaged over three years and thereafter, it’s set to a maximum of 18 days. See Table 11 for the number of exceedance days in 2013, 2014 and 2015 and their 3-year averages.

The ‘Accumulated Ozone exposure over a Threshold of 40 parts per billion’ (AOT40), expressed in (µg/m³) × hours, means the sum of the difference between hourly concentrations greater than 80 µg/m³ (= 40 parts per billion) and 80 µg/m³ over a given period using only the 1-hour values measured between 8:00 and 20:00 Central European Time (CET) each day (EU Directive 2024/2881). The target value for AOT40 is 18000 µg/m³ x h averaged over 5 years. Note that the aot40 values in the table are only for the year 2015 and based on measurements from May up to and including July.

Another widely used ozone indicator for health impact assessment recommended by WHO called somo35 is given in the table. This represents the sum of all daily maximum 8 hour moving averages over 35 ppb - equivalent to 70 µg/m³.

Key statistics for O3 in 2015
mean P50 P98 max median n % max.roll.24 max.roll.8 exc_1201 aot402 somo353
Rural Background
NL10107 46.4 45.9 118.8 242.2 45.9 8652 98.8 147.5 208.9 16 12847.7 3494.6
NL10131 46.1 45.5 118.9 226.9 45.5 8482 96.8 147.7 197.2 13 12723.7 3483.4
NL10230 44.2 43.8 115.7 221.0 43.8 8555 97.7 148.9 189.3 16 9742.9 2872.1
NL10235 42.7 42.5 104.6 191.7 42.5 8623 98.4 124.5 181.2 12 7346.7 2355.5
NL10301 49.8 52.2 98.3 231.1 52.2 8638 98.6 131.8 194.7 7 5574.4 2185.1
NL10318 47.8 48.4 102.0 190.6 48.4 8566 97.8 130.3 179.3 10 5908.4 2298.8
NL10437 45.0 45.9 98.4 199.9 45.9 8524 97.3 155.9 184.2 8 4672.2 1974.9
NL10444 53.0 57.8 104.4 222.4 57.8 8569 97.8 136.1 197.9 8 7466.8 3124.3
NL10538 50.6 54.1 97.0 207.5 54.1 8536 97.4 124.2 157.5 7 4925.2 1799.2
NL10617 48.3 47.9 119.9 243.9 47.9 4883 55.7 140.0 191.6 9 6499.1 3379.6
NL10631 47.8 48.3 104.0 233.4 48.3 8457 96.5 128.4 177.9 8 7164.9 2299.7
NL10633 46.8 47.3 107.3 213.3 47.3 8420 96.1 135.4 190.3 10 9301.2 2781.1
NL10644 44.3 44.4 104.7 213.0 44.4 8525 97.3 138.3 194.0 12 7777.8 2504.0
NL10722 42.6 40.6 109.4 223.5 40.6 8509 97.1 127.5 189.0 11 8483.1 2516.5
NL10738 47.8 48.0 114.9 242.0 48.0 8566 97.8 142.2 196.7 16 11298.8 3446.6
NL10807 43.9 43.4 99.8 198.3 43.4 8642 98.7 113.8 168.8 7 5996.1 1832.6
NL10818 49.9 51.2 101.4 232.9 51.2 8380 95.7 153.0 184.3 6 6332.1 2502.3
NL10918 54.7 57.2 102.4 212.5 57.2 8552 97.6 121.0 170.7 9 7876.8 2883.2
NL10929 49.7 49.9 106.2 206.2 49.9 8392 95.8 163.6 183.5 9 7188.7 2766.7
NL10934 52.1 53.9 98.0 198.3 53.9 8573 97.9 129.4 170.6 6 4821.6 2194.4
Urban Background
NL01485 42.0 42.4 98.6 201.1 42.4 8730 99.7 129.1 182.8 7 5368.0 1926.5
NL01494 40.5 40.1 98.5 245.6 40.1 8719 99.5 124.1 181.3 9 5492.0 2048.5
NL01495 38.7 38.4 89.4 210.1 38.4 8546 97.6 120.4 192.6 5 3343.1 1316.0
NL101334 44.7 44.2 114.8 234.8 44.2 8614 98.3 142.2 204.0 13 11611.4 3092.5
NL10138 48.1 48.1 123.8 242.7 48.1 8518 97.2 159.3 210.5 19 13515.9 3745.5
NL10241 44.2 43.5 109.7 208.3 43.5 8610 98.3 139.4 192.3 14 8334.0 2805.1
NL102474 44.8 43.7 119.3 207.5 43.7 8625 98.5 150.7 188.3 15 11750.0 3337.7
NL10404 49.5 53.5 102.7 216.5 53.5 8288 94.6 196.0 196.0 9 5929.1 2564.3
NL10418 42.3 41.9 102.8 209.0 41.9 8234 94.0 132.0 191.1 10 6299.8 2349.5
NL10442 44.8 44.9 107.0 207.9 44.9 8639 98.6 141.0 194.9 13 8119.9 2728.6
NL10446 44.0 46.0 98.7 190.2 46.0 8610 98.3 190.2 139.7 7 5114.2 1989.5
NL10643 43.6 44.0 104.3 193.7 44.0 8617 98.4 133.5 177.3 14 6852.4 2329.5
NL10742 43.9 42.7 113.7 222.7 42.7 8325 95.0 143.8 188.6 13 9428.0 2856.7
NL109384 48.8 50.8 96.7 207.2 50.8 8594 98.1 127.3 174.6 8 4810.2 1808.3
NL49003 44.2 46.3 95.0 196.1 46.3 8635 98.6 168.4 177.3 6 4630.6 1699.7
NL49014 45.2 46.4 101.7 196.3 46.4 8541 97.5 134.7 181.2 8 5597.8 2152.4
Roadside
NL01489 32.0 28.7 91.3 195.3 28.7 8711 99.4 116.2 178.6 8 3966.9 1422.3
NL01493 34.9 34.3 89.4 182.7 34.4 8712 99.5 114.6 160.2 5 2798.5 1087.6
NL10236 42.3 41.4 110.4 195.9 41.4 8654 98.8 143.4 176.4 14 7422.1 2329.0
NL10433 37.8 37.1 94.3 206.4 37.1 8442 96.4 120.1 188.0 10 4316.9 1580.6
NL10537 41.0 47.7 70.8 76.6 47.7 463 5.3 67.9 70.6 0 0.0 18.7
NL10550 42.9 46.4 90.4 180.0 46.4 8323 95.0 117.5 161.7 4 3234.1 1418.7
NL10639 40.2 39.5 100.3 188.8 39.6 8642 98.7 121.4 160.6 10 5924.6 2161.0
NL10641 37.7 36.6 92.5 187.8 36.6 8535 97.4 124.5 174.5 4 4135.5 1396.7
NL49012 40.6 41.8 93.4 173.9 41.8 8713 99.5 108.9 136.3 6 3887.3 1484.3
Industrial
