Key statistics for NO2 in 2016 | ||||||||||
mean1 | P50 | P98 | max | median | n | % | exc_2002 | max.roll.24 | max.roll.8 | |
---|---|---|---|---|---|---|---|---|---|---|
Rural Background | ||||||||||
NL10107 | 17.0 | 14.3 | 45.1 | 64.8 | 14.3 | 8678 | 98.8 | 0 | 55.3 | 60.2 |
NL10131 | 16.7 | 13.2 | 49.3 | 69.2 | 13.2 | 8543 | 97.3 | 0 | 60.7 | 67.3 |
NL10133 | 14.2 | 11.6 | 41.3 | 66.9 | 11.6 | 8653 | 98.5 | 0 | 51.1 | 58.0 |
NL10230 | 20.0 | 15.3 | 61.8 | 319.7 | 15.3 | 8634 | 98.3 | 14 | 96.6 | 222.0 |
NL10235 | 17.0 | 13.9 | 49.1 | 87.8 | 13.9 | 8749 | 99.6 | 0 | 62.2 | 67.3 |
NL10246 | 18.3 | 14.2 | 54.3 | 85.1 | 14.2 | 8577 | 97.6 | 0 | 61.5 | 71.2 |
NL10301 | 15.9 | 11.8 | 52.4 | 115.7 | 11.8 | 8591 | 97.8 | 0 | 59.7 | 69.1 |
NL10318 | 15.8 | 11.7 | 49.8 | 106.7 | 11.7 | 8619 | 98.1 | 0 | 56.5 | 70.5 |
NL10437 | 19.2 | 15.4 | 53.8 | 89.8 | 15.4 | 8083 | 92.0 | 0 | 63.9 | 80.0 |
NL10444 | 14.9 | 10.3 | 52.6 | 76.5 | 10.3 | 8614 | 98.1 | 0 | 56.7 | 64.2 |
NL10538 | 13.1 | 7.9 | 53.2 | 104.3 | 7.9 | 8683 | 98.8 | 0 | 56.6 | 71.9 |
NL10617 | 14.3 | 10.7 | 46.6 | 70.1 | 10.7 | 8667 | 98.7 | 0 | 57.8 | 66.5 |
NL10631 | 12.7 | 9.3 | 43.2 | 71.4 | 9.3 | 7962 | 90.6 | 0 | 54.8 | 56.2 |
NL10633 | 18.9 | 15.7 | 49.6 | 70.9 | 15.7 | 8212 | 93.5 | 0 | 57.9 | 60.9 |
NL10644 | 17.7 | 13.8 | 51.3 | 76.8 | 13.8 | 8463 | 96.3 | 0 | 56.0 | 63.9 |
NL10722 | 14.0 | 11.1 | 43.1 | 62.6 | 11.1 | 8155 | 92.8 | 0 | 52.2 | 56.3 |
NL10738 | 15.1 | 11.8 | 45.6 | 82.6 | 11.8 | 8736 | 99.5 | 0 | 62.4 | 72.8 |
NL10807 | 12.4 | 9.3 | 41.9 | 63.5 | 9.3 | 8362 | 95.2 | 0 | 53.0 | 61.5 |
NL10818 | 12.5 | 9.0 | 43.2 | 61.4 | 9.0 | 8434 | 96.0 | 0 | 55.2 | 59.2 |
NL10918 | 10.7 | 7.2 | 44.4 | 69.6 | 7.2 | 8652 | 98.5 | 0 | 51.8 | 65.8 |
NL10929 | 10.7 | 8.0 | 37.8 | 59.1 | 8.0 | 8476 | 96.5 | 0 | 48.7 | 56.5 |
NL10934 | 9.2 | 6.2 | 38.7 | 64.3 | 6.2 | 8552 | 97.4 | 0 | 45.7 | 59.2 |
NL49703 | 20.4 | 15.4 | 61.8 | 106.7 | 15.4 | 8715 | 99.2 | 0 | 77.0 | 85.6 |
Urban Background | ||||||||||
NL01485 | 27.6 | 24.3 | 67.8 | 105.3 | 24.3 | 8700 | 99.0 | 0 | 75.2 | 84.5 |
NL01488 | 27.4 | 23.2 | 69.7 | 105.9 | 23.2 | 8703 | 99.1 | 0 | 70.2 | 82.6 |
NL01494 | 32.7 | 29.3 | 81.0 | 163.7 | 29.3 | 8715 | 99.2 | 0 | 80.5 | 120.0 |
NL01495 | 32.1 | 29.6 | 77.2 | 121.5 | 29.6 | 8716 | 99.2 | 0 | 81.2 | 103.6 |
NL10138 | 18.0 | 14.6 | 51.3 | 78.3 | 14.6 | 8119 | 92.4 | 0 | 54.4 | 67.2 |
NL10241 | 23.1 | 19.2 | 61.9 | 101.6 | 19.2 | 8385 | 95.5 | 0 | 89.5 | 80.3 |
NL10247 | 19.5 | 15.6 | 56.9 | 92.0 | 15.6 | 8622 | 98.2 | 0 | 60.5 | 67.9 |
NL10404 | 25.0 | 18.5 | 79.9 | 170.8 | 18.5 | 8618 | 98.1 | 0 | 94.2 | 127.2 |
NL10418 | 30.6 | 27.3 | 72.8 | 136.2 | 27.3 | 8637 | 98.3 | 0 | 76.4 | 88.9 |
NL10442 | 22.8 | 18.9 | 60.2 | 171.9 | 18.9 | 8325 | 94.8 | 0 | 67.6 | 80.3 |
NL10446 | 27.6 | 22.5 | 77.0 | 163.8 | 22.5 | 8154 | 92.8 | 0 | 94.1 | 101.9 |
NL10549 | 18.6 | 14.5 | 55.7 | 88.5 | 14.5 | 8732 | 99.4 | 0 | 67.7 | 70.1 |
NL10643 | 23.0 | 18.0 | 65.4 | 128.3 | 18.0 | 8631 | 98.3 | 0 | 70.0 | 83.4 |
NL10742 | 22.6 | 18.9 | 59.4 | 94.8 | 18.9 | 8604 | 98.0 | 0 | 65.6 | 70.7 |
NL10938 | 11.7 | 8.2 | 43.3 | 69.0 | 8.2 | 8120 | 92.4 | 0 | 50.6 | 62.9 |
NL49003 | 23.9 | 19.7 | 66.5 | 99.6 | 19.7 | 8677 | 98.8 | 0 | 76.2 | 85.0 |
NL49014 | 25.1 | 21.0 | 64.4 | 106.2 | 21.0 | 8516 | 96.9 | 0 | 88.0 | 86.7 |
NL49019 | 30.0 | 25.4 | 75.1 | 141.1 | 25.4 | 8491 | 96.7 | 0 | 79.6 | 98.9 |
NL49021 | 22.0 | 17.8 | 60.5 | 85.1 | 17.8 | 8539 | 97.2 | 0 | 70.2 | 78.8 |
NL49022 | 21.9 | 16.9 | 64.8 | 111.8 | 16.9 | 8658 | 98.6 | 0 | 76.6 | 89.7 |
NL49701 | 23.5 | 17.2 | 71.9 | 148.8 | 17.2 | 8072 | 91.9 | 0 | 78.5 | 91.2 |
Roadside | ||||||||||
NL01483 | 49.5 | 48.7 | 102.5 | 206.1 | 48.8 | 608 | 6.9 | 1 | 99.3 | 95.4 |
NL01487 | 42.2 | 39.3 | 92.4 | 167.9 | 39.3 | 8703 | 99.1 | 0 | 101.7 | 135.7 |
NL01489 | 37.6 | 34.6 | 90.0 | 221.3 | 34.6 | 8658 | 98.6 | 1 | 84.0 | 91.8 |
NL01491 | 38.0 | 34.8 | 87.6 | 150.4 | 34.8 | 8686 | 98.9 | 0 | 92.1 | 103.7 |
NL01493 | 44.6 | 41.0 | 102.5 | 212.6 | 41.0 | 8734 | 99.4 | 3 | 105.0 | 131.3 |
NL01908 | 34.8 | 31.2 | 83.5 | 193.1 | 31.2 | 8702 | 99.1 | 0 | 81.7 | 119.9 |
NL10136 | 28.7 | 25.8 | 72.0 | 130.2 | 25.8 | 8385 | 95.5 | 0 | 100.6 | 117.4 |
NL10236 | 25.7 | 22.2 | 64.7 | 99.5 | 22.2 | 8623 | 98.2 | 0 | 70.1 | 78.3 |
NL10237 | 31.5 | 28.3 | 77.2 | 123.8 | 28.3 | 8445 | 96.1 | 0 | 78.0 | 97.6 |
NL10240 | 34.1 | 30.4 | 83.7 | 195.4 | 30.4 | 8190 | 93.2 | 0 | 78.3 | 103.8 |
NL10433 | 32.1 | 29.5 | 75.3 | 177.6 | 29.5 | 8739 | 99.5 | 0 | 78.2 | 98.2 |
NL10445 | 34.8 | 30.7 | 86.0 | 174.8 | 30.7 | 8685 | 98.9 | 0 | 104.6 | 124.6 |
NL10547 | 25.0 | 21.2 | 66.1 | 104.4 | 21.2 | 8550 | 97.3 | 0 | 71.0 | 79.5 |
NL10550 | 29.0 | 25.1 | 75.1 | 130.6 | 25.1 | 8321 | 94.7 | 0 | 83.9 | 94.1 |
NL10636 | 28.1 | 24.1 | 72.5 | 110.1 | 24.1 | 8731 | 99.4 | 0 | 76.5 | 90.2 |
NL10639 | 31.4 | 27.8 | 78.0 | 167.5 | 27.8 | 8744 | 99.5 | 0 | 84.6 | 108.6 |
NL10641 | 32.8 | 29.3 | 81.9 | 124.6 | 29.3 | 8478 | 96.5 | 0 | 84.9 | 96.9 |
NL10741 | 33.4 | 30.8 | 76.5 | 145.6 | 30.8 | 8740 | 99.5 | 0 | 75.8 | 94.2 |
NL10937 | 27.7 | 25.0 | 65.9 | 133.2 | 25.0 | 8624 | 98.2 | 0 | 86.7 | 115.6 |
NL49002 | 48.6 | 45.9 | 104.3 | 206.6 | 45.9 | 8570 | 97.6 | 1 | 111.6 | 147.9 |
NL49007 | 48.1 | 45.7 | 106.2 | 155.1 | 45.7 | 8656 | 98.5 | 0 | 103.8 | 117.9 |
NL49012 | 36.7 | 32.5 | 88.1 | 153.7 | 32.5 | 8760 | 99.7 | 0 | 96.2 | 114.6 |
NL49017 | 36.2 | 33.5 | 78.9 | 154.8 | 33.5 | 8714 | 99.2 | 0 | 84.2 | 108.3 |
NL49020 | 41.3 | 37.6 | 95.0 | 190.8 | 37.6 | 8692 | 99.0 | 0 | 109.2 | 129.1 |
Industrial | ||||||||||
NL01486 | 35.2 | 33.5 | 76.4 | 116.9 | 33.5 | 1451 | 16.5 | 0 | 65.7 | 73.8 |
NL01496 | 29.0 | 25.2 | 88.4 | 183.7 | 25.2 | 8741 | 99.5 | 0 | 101.4 | 141.3 |
NL49704 | 27.4 | 21.2 | 77.1 | 177.6 | 21.2 | 8706 | 99.1 | 0 | 81.8 | 107.7 |
Rows where the text is greyed out indicates a data capture < 85% | ||||||||||
1 Orange color indicates exceedance of the future EU limit value from 01-01-2030 (2024/2881/EC) and red of the current EU limit value (2008/50/EC) |
||||||||||
2 Number of hours where concentrations exceed 200 µg/m³ - Color indicates exceedance of > 3 times (orange) or > 18 times (red) per calendar year |
Air quality measurements in the Netherlands 2016
Version 1
1 Air quality monitoring network in the Netherlands
Air quality in the Netherlands is monitored by the National Air Quality Monitoring Network (LML), which is administered by the National Institute for Public Health and the Environment (RIVM) in collaboration with its regional partners. The resulting data provide a detailed picture of air quality and the concentrations of the various pollutants at the monitoring stations.
This annual report gives an overview of the key measurement values for specific pollutants in 2016 from measurements by RIVM and two of its regional partners DCMR Environmental Protection Agency (DCMR) and The Public Health Service of Amsterdam (GGD Amsterdam). Measurements are carried out under EN ISO/IEC 17025:2017 accreditation by RIVM under L224 in collaboration with its regional partners DCMR (L520) and GGD Amsterdam (L426) who are accredited according to the same ISO standard. Analysis of heavy metals is outsourced to an external analytical laboratory that is accredited according to EN ISO/IEC 17025:2017 under L026. See Appendix A for an overview of all the accreditation certificate numbers for the measurements in this report. Appendix A also includes an overview of ambient air quality limit values. Besides the current limit values from the 2008/50/EC and 2004/107/EC directives, this report will take into account the revised EU directive (2024/2881) on ambient air quality and cleaner air for Europe and, in some occasions, the Air Quality Guideline (AQG) levels from the World Health Organisation (WHO) reported in 2021.
The air quality monitoring sites have specific encoding for EU reporting, where all sites in the Netherlands start with NL
, followed by 10
for RIVM sites (L224), 01
for DCMR measurement sites (L520) and 49
for sites from GGD Amsterdam (L426). The remaining 3 numbers denote the unique monitoring site. For information on the used monitoring instruments and sampling practices, see the metadata on the LML data catalog on the public RIVM website. For additional information including measurement uncertainties, please consult the accompanying README.
2 Key concentration values per component
The upcoming tables contain the key statistics per component for 2016, where mean
is the yearly averaged concentration - based on either hourly or daily (24-h) values, P50
and P98
denote the 50th and 98th percentile, max
is the maximum measured concentration value, n
is the number of valid data points in hours or days, %
is the percentage of valid data, max.roll.24
denotes the maximum value of the rolling 24-h mean and max.roll.8
of the 8-h mean. All of these values are in µg/m³ unless otherwise specified and with the exception of values for lead, arsenic, cadmium, nickel and benzo(a)pyrene, which are in ng/m3. Columns that are colored in red indicate an exceedance of the EU limit values from 2008/50/EC or 2004/107/EC, orange represents an exceedance of the revised EU limit values from EU Directive 2024/2881. For several pollutants, additional columns have been added relating to component-specific target values. The summary tables where the annual means have been grouped by site type, only contain yearly averages where data capture meets EU requirements.
2.1 Nitrogen dioxide
Annual NO2 means per station type in 2016 | ||
type | mean | n |
---|---|---|
Rural Background | 15.24 | 23 |
Urban Background | 24.22 | 21 |
Roadside | 34.88 | 23 |
Industrial | 28.18 | 2 |
2.2 Particulate matter
Key statistics for PM10 in 2016 | ||||||||||
mean1 | P50 | P98 | max | median | n | % | max.roll.24 | max.roll.8 | exc_50_d2 | |
---|---|---|---|---|---|---|---|---|---|---|
Rural Background | ||||||||||
NL10131 | 18.6 | 15.9 | 54.4 | 205.4 | 15.9 | 8459 | 96.3 | 66.2 | 92.0 | 3 |
NL10133 | 16.5 | 14.7 | 50.5 | 97.9 | 14.7 | 8462 | 96.3 | 68.4 | 72.4 | 0 |
NL10230 | 18.7 | 15.9 | 55.6 | 155.5 | 15.9 | 8630 | 98.2 | 126.0 | 74.3 | 6 |
NL10235 | 16.1 | 14.7 | 49.2 | 229.7 | 14.7 | 8671 | 98.7 | 62.6 | 118.7 | 2 |
NL10243 | 12.6 | 10.8 | 42.8 | 80.0 | 10.8 | 420 | 4.8 | 36.3 | 70.2 | 0 |
NL10244 | 12.9 | 10.8 | 46.7 | 77.4 | 10.8 | 432 | 4.9 | 74.8 | 69.6 | 0 |
NL10246 | 17.1 | 14.7 | 53.1 | 195.2 | 14.7 | 8611 | 98.0 | 56.6 | 106.3 | 2 |
NL10318 | 18.9 | 15.9 | 63.3 | 239.9 | 15.9 | 8683 | 98.8 | 94.1 | 190.5 | 9 |
NL10437 | 16.9 | 14.7 | 51.8 | 204.1 | 14.7 | 8639 | 98.3 | 69.4 | 157.8 | 2 |
NL10444 | 15.6 | 14.7 | 46.7 | 165.7 | 14.7 | 8541 | 97.2 | 165.7 | 75.3 | 2 |
NL10538 | 15.7 | 13.4 | 50.5 | 181.1 | 13.4 | 8415 | 95.8 | 124.4 | 98.8 | 2 |
NL10617 | 15.4 | 13.4 | 54.4 | 122.2 | 13.4 | 8542 | 97.2 | 90.9 | 99.6 | 1 |
NL10631 | 16.7 | 14.7 | 50.5 | 238.7 | 14.7 | 8571 | 97.6 | 91.4 | 100.0 | 1 |
NL10633 | 17.0 | 14.7 | 58.2 | 229.7 | 14.7 | 7809 | 88.9 | 229.7 | 110.7 | 2 |
NL10644 | 15.3 | 13.4 | 44.1 | 85.1 | 13.4 | 8639 | 98.3 | 61.6 | 65.9 | 0 |
NL10722 | 17.1 | 14.7 | 49.2 | 117.1 | 14.7 | 8678 | 98.8 | 112.0 | 96.2 | 2 |
NL10738 | 18.1 | 15.9 | 53.1 | 132.4 | 15.9 | 8698 | 99.0 | 82.8 | 91.3 | 4 |
NL10807 | 15.8 | 13.4 | 50.5 | 233.6 | 13.4 | 8464 | 96.4 | 91.1 | 99.5 | 2 |
NL10818 | 16.9 | 14.7 | 56.9 | 242.5 | 14.7 | 8564 | 97.5 | 102.6 | 122.9 | 5 |
NL10918 | 17.3 | 14.7 | 62.0 | 265.6 | 14.7 | 8487 | 96.6 | 103.6 | 103.6 | 3 |
NL10929 | 15.4 | 13.4 | 49.2 | 245.1 | 13.4 | 8460 | 96.3 | 245.1 | 105.3 | 5 |
NL10934 | 15.0 | 13.4 | 48.0 | 140.1 | 13.4 | 8634 | 98.3 | 90.9 | 100.4 | 4 |
NL49703 | 17.3 | 15.4 | 44.2 | 194.8 | 15.4 | 8551 | 97.3 | 140.6 | 84.8 | 1 |
Urban Background | ||||||||||
NL01485 | 19.4 | 17.2 | 48.8 | 203.2 | 17.2 | 8483 | 96.6 | 203.2 | 81.1 | 2 |
NL01488 | 20.9 | 18.6 | 50.7 | 494.4 | 18.6 | 8475 | 96.5 | 494.4 | 122.7 | 5 |
NL01494 | 19.7 | 17.5 | 50.5 | 169.9 | 17.5 | 8413 | 95.8 | 169.9 | 73.3 | 3 |
NL01495 | 15.7 | 13.1 | 45.5 | 97.8 | 13.1 | 8324 | 94.8 | 67.6 | 81.1 | 1 |
NL10138 | 15.8 | 13.4 | 48.0 | 421.7 | 13.4 | 8577 | 97.6 | 421.7 | 167.6 | 1 |
NL10241 | 19.2 | 17.2 | 56.9 | 438.4 | 17.2 | 8722 | 99.3 | 438.4 | 124.8 | 7 |
NL10247 | 19.4 | 17.2 | 56.9 | 232.3 | 17.2 | 8645 | 98.4 | 232.3 | 74.7 | 4 |
NL10404 | 19.3 | 17.2 | 54.4 | 654.7 | 17.2 | 8614 | 98.1 | 654.7 | 209.7 | 4 |
NL10418 | 20.0 | 17.2 | 56.9 | 168.3 | 17.2 | 8537 | 97.2 | 168.3 | 79.6 | 5 |
NL10442 | 17.4 | 15.9 | 49.2 | 298.8 | 15.9 | 8721 | 99.3 | 298.8 | 85.7 | 1 |
NL10446 | 17.5 | 15.9 | 53.1 | 506.2 | 15.9 | 8669 | 98.7 | 506.2 | 136.9 | 5 |
NL10549 | 15.7 | 13.4 | 46.7 | 169.6 | 13.4 | 8680 | 98.8 | 169.6 | 106.8 | 2 |
NL49014 | 17.0 | 14.8 | 44.6 | 517.1 | 14.8 | 8587 | 97.8 | 355.4 | 131.8 | 2 |
NL49016 | 21.7 | 19.4 | 53.7 | 310.9 | 19.4 | 8526 | 97.1 | 310.9 | 134.3 | 3 |
NL49701 | 22.4 | 19.9 | 54.1 | 274.3 | 19.9 | 8033 | 91.4 | 223.1 | 100.5 | 5 |
Roadside | ||||||||||
NL01483 | 25.8 | 22.0 | 73.3 | 88.7 | 22.0 | 558 | 6.4 | 61.1 | 74.6 | 2 |
NL01487 | 23.5 | 21.6 | 52.9 | 267.6 | 21.6 | 8248 | 93.9 | 267.6 | 84.4 | 3 |
NL01489 | 17.8 | 15.5 | 47.4 | 115.4 | 15.5 | 8234 | 93.7 | 66.9 | 74.8 | 1 |
NL01491 | 20.8 | 18.4 | 53.1 | 568.3 | 18.4 | 8652 | 98.5 | 148.8 | 120.0 | 4 |
NL01493 | 20.8 | 18.4 | 51.7 | 201.0 | 18.4 | 8642 | 98.4 | 201.0 | 80.7 | 3 |
NL01908 | 22.0 | 19.5 | 55.8 | 209.7 | 19.5 | 8530 | 97.1 | 181.5 | 85.3 | 3 |
NL10136 | 18.9 | 15.9 | 56.9 | 205.4 | 15.9 | 8607 | 98.0 | 85.1 | 104.8 | 4 |
NL10236 | 18.3 | 15.9 | 53.1 | 480.6 | 15.9 | 8644 | 98.4 | 480.6 | 111.3 | 3 |
NL10237 | 20.4 | 18.5 | 56.9 | 311.6 | 18.5 | 8512 | 96.9 | 311.6 | 86.3 | 4 |
NL10240 | 20.7 | 18.5 | 56.9 | 608.6 | 18.5 | 8636 | 98.3 | 608.6 | 130.3 | 5 |
NL10433 | 20.4 | 18.5 | 59.5 | 127.3 | 18.5 | 8644 | 98.4 | 65.9 | 105.6 | 3 |
NL10445 | 22.2 | 19.8 | 62.0 | 647.0 | 19.8 | 8686 | 98.9 | 647.0 | 210.9 | 5 |
NL10545 | 21.0 | 19.8 | 56.9 | 219.5 | 19.8 | 8725 | 99.3 | 214.3 | 122.8 | 4 |
NL10547 | 18.2 | 15.9 | 53.1 | 483.1 | 15.9 | 8725 | 99.3 | 483.1 | 171.3 | 4 |
NL10550 | 19.8 | 18.5 | 54.4 | 385.9 | 18.5 | 8597 | 97.9 | 385.9 | 110.2 | 3 |
NL10636 | 18.7 | 17.2 | 51.8 | 666.2 | 17.2 | 8639 | 98.3 | 666.2 | 198.6 | 3 |
NL10639 | 18.5 | 15.9 | 53.1 | 654.7 | 15.9 | 8673 | 98.7 | 654.7 | 210.1 | 4 |
NL10641 | 17.3 | 15.9 | 50.5 | 152.9 | 15.9 | 8685 | 98.9 | 107.3 | 100.2 | 2 |
NL10741 | 21.3 | 19.8 | 56.9 | 659.8 | 19.8 | 8649 | 98.5 | 659.8 | 164.4 | 5 |
NL10937 | 22.6 | 19.8 | 63.3 | 433.2 | 19.8 | 8700 | 99.0 | 433.2 | 177.0 | 9 |
NL49007 | 23.4 | 21.1 | 53.8 | 217.4 | 21.1 | 8612 | 98.0 | 217.4 | 124.8 | 4 |
NL49012 | 22.1 | 19.6 | 55.9 | 593.1 | 19.6 | 8670 | 98.7 | 462.3 | 169.9 | 6 |
NL49017 | 20.6 | 18.6 | 49.6 | 311.1 | 18.6 | 8574 | 97.6 | 189.0 | 93.7 | 4 |
NL49020 | 23.0 | 20.9 | 54.1 | 351.4 | 20.9 | 8728 | 99.4 | 210.1 | 92.9 | 5 |
Industrial | ||||||||||
NL01486 | 17.0 | 14.3 | 48.3 | 451.1 | 14.3 | 1334 | 15.2 | 451.1 | 110.0 | 0 |
NL01496 | 21.1 | 18.8 | 52.2 | 252.8 | 18.8 | 8571 | 97.6 | 55.1 | 82.3 | 2 |
NL49704 | 21.5 | 18.7 | 54.1 | 172.1 | 18.7 | 8631 | 98.3 | 119.5 | 89.7 | 3 |
Rows where the text is greyed out indicates a data capture < 85% | ||||||||||
1 Orange color indicates exceedance of the future EU limit value from 01-01-2030 (2024/2881/EC) and red of the current EU limit value (2008/50/EC) |
||||||||||
2 Number of days where concentrations exceed 50 µg/m³ - Red color indicates exceedance of > 35 times per calendar year |
Annual PM10 means per station type in 2016 | ||
type | mean | n |
---|---|---|
Rural Background | 16.72 | 20 |
Urban Background | 18.75 | 15 |
Roadside | 20.54 | 23 |
Industrial | 21.28 | 2 |
Key statistics for PM2.5 in 2016 | |||||||||
mean1 | P50 | P98 | max | median | n | % | max.roll.24 | max.roll.8 | |
---|---|---|---|---|---|---|---|---|---|
Rural Background | |||||||||
NL10131 | 8.8 | 6.7 | 31.3 | 50.0 | 6.7 | 7893 | 89.9 | 39.8 | 46.2 |
NL10230 | 11.1 | 8.5 | 38.9 | 67.7 | 8.5 | 8202 | 93.4 | 67.7 | 53.0 |
NL10444 | 8.2 | 5.6 | 33.3 | 108.8 | 5.6 | 7897 | 89.9 | 108.8 | 62.7 |
NL10538 | 8.6 | 5.7 | 33.3 | 99.2 | 5.7 | 7773 | 88.5 | 70.1 | 79.2 |
NL10644 | 8.9 | 6.3 | 35.2 | 86.0 | 6.3 | 7826 | 89.1 | 45.5 | 59.5 |
NL10738 | 9.0 | 6.1 | 37.3 | 91.6 | 6.1 | 7817 | 89.0 | 69.1 | 73.7 |
NL10934 | 8.8 | 5.6 | 35.8 | 83.4 | 5.6 | 8060 | 91.8 | 76.0 | 79.5 |
NL49703 | 12.6 | 9.9 | 37.8 | 132.9 | 9.9 | 8594 | 97.8 | 132.9 | 81.7 |
Urban Background | |||||||||
NL01485 | 11.0 | 7.6 | 36.3 | 178.8 | 7.6 | 1430 | 16.3 | 178.8 | 53.9 |
NL01488 | 12.3 | 9.0 | 41.2 | 430.7 | 9.0 | 8500 | 96.8 | 430.7 | 101.8 |
NL01494 | 11.8 | 8.7 | 39.3 | 150.8 | 8.7 | 8513 | 96.9 | 150.8 | 61.3 |
NL01495 | 9.3 | 6.3 | 36.4 | 85.3 | 6.3 | 8358 | 95.2 | 47.5 | 65.7 |
NL10138 | 9.5 | 7.2 | 34.8 | 234.0 | 7.2 | 7231 | 82.3 | 234.0 | 92.8 |
NL10241 | 12.0 | 9.1 | 40.2 | 260.6 | 9.1 | 8629 | 98.2 | 260.6 | 69.7 |
NL10247 | 11.3 | 8.6 | 39.7 | 123.9 | 8.6 | 8316 | 94.7 | 123.9 | 53.2 |
NL10404 | 9.9 | 6.6 | 39.0 | 476.5 | 6.6 | 8620 | 98.1 | 476.5 | 140.2 |
NL10418 | 10.6 | 7.5 | 36.8 | 104.6 | 7.5 | 8626 | 98.2 | 86.2 | 64.8 |
NL10643 | 11.9 | 8.8 | 40.5 | 381.6 | 8.8 | 8358 | 95.2 | 381.6 | 115.6 |
NL10742 | 10.9 | 8.1 | 36.6 | 395.8 | 8.1 | 8311 | 94.6 | 395.8 | 90.4 |
NL10821 | 10.9 | 7.6 | 41.0 | 1117.7 | 7.6 | 8098 | 92.2 | 1117.7 | 227.8 |
NL10938 | 10.5 | 7.4 | 39.0 | 183.1 | 7.4 | 8414 | 95.8 | 115.7 | 95.4 |
NL49014 | 11.3 | 8.1 | 38.4 | 356.5 | 8.1 | 8679 | 98.8 | 356.5 | 124.1 |
NL49016 | 15.0 | 11.6 | 42.5 | 261.7 | 11.6 | 8497 | 96.7 | 261.7 | 118.0 |
NL49701 | 12.0 | 8.7 | 39.0 | 199.8 | 8.7 | 8714 | 99.2 | 199.8 | 83.1 |
Roadside | |||||||||
NL01483 | 19.0 | 15.4 | 54.1 | 87.7 | 15.4 | 559 | 6.4 | 44.2 | 68.6 |
NL01487 | 14.6 | 11.3 | 43.4 | 220.5 | 11.3 | 8382 | 95.4 | 220.5 | 70.7 |
NL01489 | 12.3 | 9.0 | 39.4 | 71.2 | 9.0 | 8297 | 94.5 | 47.4 | 58.0 |
NL01491 | 11.3 | 8.4 | 39.6 | 138.6 | 8.4 | 8680 | 98.8 | 138.6 | 70.5 |
NL10136 | 9.3 | 6.6 | 36.0 | 133.0 | 6.6 | 7509 | 85.5 | 49.8 | 63.4 |
NL10240 | 10.6 | 7.5 | 39.1 | 465.3 | 7.5 | 8612 | 98.0 | 465.3 | 87.8 |
NL10433 | 9.3 | 6.1 | 39.2 | 94.1 | 6.1 | 6774 | 77.1 | 46.8 | 64.2 |
NL10448 | 10.7 | 7.5 | 38.7 | 175.2 | 7.5 | 8613 | 98.1 | 175.2 | 62.8 |
NL10547 | 10.3 | 6.7 | 41.9 | 297.9 | 6.7 | 7802 | 88.8 | 297.9 | 98.2 |
NL10636 | 10.3 | 7.2 | 38.1 | 535.0 | 7.2 | 8268 | 94.1 | 535.0 | 129.8 |
NL10641 | 9.4 | 6.5 | 35.5 | 95.4 | 6.5 | 8008 | 91.2 | 60.4 | 66.0 |
NL10741 | 10.5 | 7.7 | 37.1 | 503.4 | 7.7 | 8375 | 95.3 | 503.4 | 104.0 |
NL10937 | 10.5 | 7.3 | 38.7 | 250.7 | 7.3 | 8394 | 95.6 | 250.7 | 93.1 |
NL49007 | 14.3 | 11.2 | 41.9 | 201.1 | 11.2 | 8421 | 95.9 | 201.1 | 110.4 |
NL49012 | 15.4 | 11.7 | 45.0 | 410.8 | 11.7 | 8473 | 96.5 | 410.8 | 152.8 |
NL49017 | 12.7 | 9.8 | 40.4 | 161.2 | 9.8 | 8611 | 98.0 | 161.2 | 76.9 |
Industrial | |||||||||
NL01496 | 10.9 | 8.0 | 37.2 | 92.3 | 8.0 | 8194 | 93.3 | 46.8 | 67.5 |
NL49704 | 10.6 | 7.2 | 37.7 | 127.6 | 7.2 | 8506 | 96.8 | 97.5 | 70.9 |
Rows where the text is greyed out indicates a data capture < 85% | |||||||||
1 Orange color indicates exceedance of the future EU limit value from 01-01-2030 (2024/2881/EC) and red of the current EU limit value (2008/50/EC) |
Annual PM2.5 means per station type in 2016 | ||
type | mean | n |
---|---|---|
Rural Background | 10.81 | 3 |
Urban Background | 11.41 | 14 |
Roadside | 11.88 | 12 |
Industrial | 10.76 | 2 |
The Average Exposure Indicator (AEI) for PM2.5 assesses the general population’s long-term exposure to fine particles in urban areas and is based on a 3-year average measured at urban background stations. The AEI in year 2016 is 12.3 µg/m³.
2.3 Sulphur dioxide
Key statistics for SO2 in 2016 | ||||||||||||
mean1 | P50 | P98 | max | median | n | % | exc_350_h2 | max.roll.24 | max.roll.8 | exc_125_d3 | mean_winter4 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rural Background | ||||||||||||
NL10133 | 0.8 | 0.6 | 4.8 | 15.9 | 0.6 | 2484 | 28.3 | 0 | 11.2 | 13.2 | 0 | NA |
NL10318 | 1.0 | 0.7 | 5.7 | 30.8 | 0.7 | 8771 | 99.9 | 0 | 10.1 | 20.8 | 0 | 1.1 |
NL10444 | 1.0 | 0.7 | 5.2 | 23.5 | 0.7 | 7688 | 87.5 | 0 | 7.6 | 10.0 | 0 | 1.4 |
