Key statistics for NO2 in 2024 | ||||||||||
mean1 | P50 | P98 | max | median | n | % | exc_2002 | max.roll.24 | max.roll.8 | |
---|---|---|---|---|---|---|---|---|---|---|
Rural Background | ||||||||||
NL01497 | 14.8 | 8.9 | 66.3 | 117.1 | 8.9 | 6879 | 78.3 | 0 | 75.0 | 87.4 |
NL10107 | 9.7 | 7.9 | 29.7 | 71.8 | 7.9 | 8619 | 98.1 | 0 | 51.1 | 65.7 |
NL10131 | 10.3 | 8.1 | 32.0 | 65.3 | 8.1 | 8696 | 99.0 | 0 | 38.6 | 48.9 |
NL10133 | 7.6 | 6.0 | 25.5 | 70.1 | 6.0 | 8525 | 97.1 | 0 | 41.1 | 51.8 |
NL10230 | 11.4 | 8.7 | 37.1 | 175.0 | 8.7 | 8738 | 99.5 | 0 | 51.0 | 119.2 |
NL10235 | 11.2 | 9.0 | 37.0 | 81.9 | 9.0 | 8646 | 98.4 | 0 | 40.6 | 48.8 |
NL10246 | 11.2 | 9.1 | 33.8 | 76.3 | 9.1 | 8676 | 98.8 | 0 | 41.9 | 55.3 |
NL10248 | 10.9 | 8.5 | 33.7 | 88.8 | 8.5 | 8687 | 98.9 | 0 | 46.9 | 58.9 |
NL10301 | 9.7 | 7.3 | 33.8 | 69.1 | 7.3 | 8691 | 98.9 | 0 | 39.9 | 55.9 |
NL10318 | 9.8 | 7.0 | 35.1 | 74.8 | 7.0 | 8683 | 98.8 | 0 | 43.0 | 60.4 |
NL10437 | 11.7 | 9.4 | 36.5 | 68.3 | 9.4 | 8367 | 95.3 | 0 | 48.1 | 57.3 |
NL10444 | 9.5 | 7.2 | 35.1 | 63.6 | 7.2 | 8725 | 99.3 | 0 | 41.8 | 50.6 |
NL10538 | 10.1 | 6.2 | 43.0 | 121.6 | 6.2 | 8679 | 98.8 | 0 | 55.1 | 72.2 |
NL10617 | 7.2 | 5.7 | 24.0 | 46.3 | 5.7 | 8720 | 99.3 | 0 | 29.8 | 33.9 |
NL10633 | 9.6 | 7.6 | 31.2 | 66.7 | 7.6 | 8675 | 98.8 | 0 | 38.5 | 58.7 |
NL10644 | 10.8 | 8.7 | 32.1 | 68.9 | 8.7 | 8634 | 98.3 | 0 | 37.7 | 49.2 |
NL10722 | 8.6 | 7.0 | 26.2 | 55.4 | 7.0 | 8628 | 98.2 | 0 | 40.8 | 49.2 |
NL10738 | 8.8 | 7.1 | 26.8 | 95.0 | 7.1 | 8626 | 98.2 | 0 | 28.3 | 36.4 |
NL10807 | 7.6 | 6.3 | 22.8 | 43.1 | 6.3 | 7151 | 81.4 | 0 | 28.9 | 32.5 |
NL10818 | 6.9 | 5.7 | 21.4 | 42.6 | 5.7 | 8720 | 99.3 | 0 | 28.8 | 33.2 |
NL10918 | 6.1 | 4.7 | 22.3 | 47.5 | 4.7 | 8645 | 98.4 | 0 | 34.4 | 42.8 |
NL10929 | 6.1 | 5.0 | 20.1 | 40.6 | 5.0 | 8724 | 99.3 | 0 | 24.3 | 33.0 |
NL10934 | 5.2 | 4.2 | 16.6 | 47.9 | 4.2 | 8572 | 97.6 | 0 | 30.8 | 41.2 |
NL49680 | 9.2 | 7.2 | 30.7 | 47.2 | 7.2 | 6013 | 68.5 | 0 | 42.2 | 43.4 |
NL49703 | 12.9 | 9.8 | 43.2 | 70.7 | 9.8 | 8765 | 99.8 | 0 | 45.6 | 55.5 |
Urban Background | ||||||||||
NL01485 | 18.8 | 15.3 | 56.0 | 107.4 | 15.3 | 8568 | 97.5 | 0 | 60.7 | 74.1 |
NL01488 | 17.8 | 14.3 | 56.8 | 124.3 | 14.3 | 8762 | 99.8 | 0 | 57.8 | 77.7 |
NL01494 | 22.6 | 19.5 | 61.2 | 120.0 | 19.5 | 8746 | 99.6 | 0 | 58.9 | 81.9 |
NL01495 | 23.9 | 21.1 | 61.9 | 116.1 | 21.1 | 8595 | 97.8 | 0 | 62.0 | 87.3 |
NL01912 | 18.2 | 15.4 | 48.7 | 95.7 | 15.4 | 8706 | 99.1 | 0 | 60.9 | 76.0 |
NL10138 | 9.6 | 7.4 | 31.1 | 72.5 | 7.4 | 8735 | 99.4 | 0 | 45.7 | 55.3 |
NL10241 | 13.6 | 10.8 | 42.4 | 78.8 | 10.8 | 8756 | 99.7 | 0 | 54.9 | 61.6 |
NL10247 | 10.5 | 8.2 | 33.8 | 55.0 | 8.2 | 8630 | 98.2 | 0 | 43.6 | 51.1 |
NL10404 | 17.9 | 13.6 | 59.8 | 97.2 | 13.6 | 8725 | 99.3 | 0 | 56.7 | 71.0 |
NL10418 | 20.1 | 16.9 | 54.8 | 102.3 | 16.9 | 8637 | 98.3 | 0 | 57.2 | 75.4 |
NL10442 | 13.7 | 11.1 | 41.1 | 114.4 | 11.1 | 8698 | 99.0 | 0 | 55.4 | 65.1 |
NL10446 | 17.0 | 13.4 | 52.6 | 99.7 | 13.4 | 8736 | 99.5 | 0 | 53.2 | 69.8 |
NL10643 | 12.8 | 10.2 | 38.4 | 75.4 | 10.2 | 8674 | 98.7 | 0 | 44.3 | 63.5 |
NL10742 | 14.3 | 11.7 | 41.8 | 77.3 | 11.7 | 8536 | 97.2 | 0 | 52.9 | 60.5 |
NL10938 | 6.4 | 5.1 | 20.6 | 54.9 | 5.1 | 8693 | 99.0 | 0 | 29.5 | 40.5 |
NL49003 | 14.7 | 12.0 | 45.1 | 79.0 | 12.0 | 8668 | 98.7 | 0 | 46.0 | 60.1 |
NL49014 | 15.3 | 12.7 | 44.2 | 87.6 | 12.7 | 8741 | 99.5 | 0 | 52.9 | 69.7 |
NL49019 | 18.2 | 15.2 | 50.7 | 94.1 | 15.2 | 8771 | 99.9 | 0 | 61.2 | 72.5 |
NL49021 | 13.2 | 10.8 | 38.9 | 75.6 | 10.8 | 8733 | 99.4 | 0 | 40.6 | 55.5 |
NL49022 | 14.4 | 11.2 | 45.6 | 97.0 | 11.2 | 8749 | 99.6 | 0 | 50.5 | 66.8 |
NL49701 | 15.4 | 11.7 | 49.3 | 79.5 | 11.7 | 8745 | 99.6 | 0 | 50.4 | 63.4 |
Roadside | ||||||||||
NL01487 | 26.9 | 23.6 | 65.9 | 123.7 | 23.6 | 7630 | 86.9 | 0 | 71.0 | 90.9 |
NL01489 | 22.7 | 20.3 | 57.6 | 100.6 | 20.3 | 8700 | 99.0 | 0 | 65.1 | 85.9 |
NL01491 | 24.0 | 21.0 | 62.1 | 92.8 | 21.0 | 8761 | 99.7 | 0 | 61.1 | 85.4 |
NL01493 | 25.1 | 22.1 | 62.4 | 121.7 | 22.1 | 8764 | 99.8 | 0 | 66.9 | 89.5 |
NL10136 | 15.0 | 12.7 | 43.7 | 75.0 | 12.7 | 8768 | 99.8 | 0 | 48.8 | 60.7 |
NL10236 | 14.6 | 12.2 | 40.5 | 65.3 | 12.2 | 8550 | 97.3 | 0 | 50.9 | 55.8 |
NL10237 | 17.1 | 14.9 | 46.0 | 69.0 | 14.9 | 8504 | 96.8 | 0 | 51.8 | 57.9 |
NL10240 | 20.4 | 18.1 | 52.3 | 93.5 | 18.1 | 8711 | 99.2 | 0 | 62.4 | 70.3 |
NL10445 | 20.9 | 17.9 | 57.6 | 104.5 | 17.9 | 8729 | 99.4 | 0 | 54.4 | 83.1 |
NL10449 | 24.5 | 21.6 | 61.3 | 99.8 | 21.6 | 8619 | 98.1 | 0 | 58.6 | 75.7 |
NL10450 | 25.3 | 22.9 | 64.9 | 104.0 | 22.9 | 8579 | 97.7 | 0 | 62.9 | 89.3 |
NL10550 | 15.7 | 13.2 | 45.6 | 87.7 | 13.2 | 8645 | 98.4 | 0 | 50.3 | 62.0 |
NL10636 | 15.7 | 13.3 | 44.3 | 88.2 | 13.3 | 8752 | 99.6 | 0 | 51.3 | 69.8 |
NL10639 | 18.1 | 15.3 | 50.2 | 85.6 | 15.4 | 8738 | 99.5 | 0 | 52.2 | 64.8 |
NL10641 | 16.8 | 14.7 | 42.7 | 69.0 | 14.7 | 8732 | 99.4 | 0 | 50.5 | 57.2 |
NL10741 | 19.6 | 17.1 | 50.8 | 91.2 | 17.1 | 8746 | 99.6 | 0 | 56.8 | 67.8 |
NL10937 | 14.4 | 12.6 | 38.2 | 75.3 | 12.6 | 8671 | 98.7 | 0 | 46.8 | 58.1 |
NL49002 | 25.1 | 22.8 | 59.9 | 94.9 | 22.8 | 8769 | 99.8 | 0 | 64.4 | 71.6 |
NL49007 | 29.8 | 27.2 | 71.6 | 107.3 | 27.2 | 8774 | 99.9 | 0 | 74.5 | 84.7 |
NL49012 | 21.7 | 18.8 | 58.5 | 106.6 | 18.8 | 8609 | 98.0 | 0 | 66.8 | 81.9 |
NL49017 | 21.4 | 18.9 | 52.6 | 100.3 | 18.9 | 8743 | 99.5 | 0 | 65.5 | 80.8 |
NL49020 | 24.4 | 21.4 | 62.1 | 105.8 | 21.4 | 8565 | 97.5 | 0 | 71.7 | 86.9 |
Industrial | ||||||||||
NL01496 | 22.4 | 19.5 | 66.9 | 147.5 | 19.5 | 8644 | 98.4 | 0 | 76.4 | 108.2 |
NL01913 | 14.0 | 11.0 | 45.9 | 87.9 | 11.0 | 8749 | 99.6 | 0 | 50.0 | 58.2 |
NL49704 | 21.1 | 17.3 | 60.8 | 97.3 | 17.3 | 8671 | 98.7 | 0 | 55.0 | 69.5 |
Rows where the text is greyed out indicates a data capture < 85% | ||||||||||
1 Orange color indicates exceedance of the future EU limit value from 01-01-2030 (2024/2881/EC) and red of the current EU limit value (2008/50/EC) |
||||||||||
2 Number of hours where concentrations exceed 200 µg/m³ - Color indicates exceedance of > 3 times (orange) or > 18 times (red) per calendar year |
Air quality measurements in the Netherlands 2024
Version 1 (draft)
Please note that this report is not definitive as not all statistics are available yet at the time of writing. The winter means for sulphur dioxide will be added in the final version.
1 Air quality monitoring network in the Netherlands
Air quality in the Netherlands is monitored by the National Air Quality Monitoring Network (LML), which is administered by the National Institute for Public Health and the Environment (RIVM) in collaboration with its regional partners. The resulting data provide a detailed picture of air quality and the concentrations of the various pollutants at the monitoring stations.
This annual report gives an overview of the key measurement values for specific pollutants in 2024 from measurements by RIVM and two of its regional partners DCMR Environmental Protection Agency (DCMR) and The Public Health Service of Amsterdam (GGD Amsterdam). Measurements are carried out under EN ISO/IEC 17025:2017 accreditation by RIVM under L224 in collaboration with its regional partners DCMR (L520) and GGD Amsterdam (L426) who are accredited according to the same ISO standard. Analysis of heavy metals is outsourced to an external analytical laboratory that is accredited according to EN ISO/IEC 17025:2017 under L086. See Appendix A for an overview of all the accreditation certificate numbers for the measurements in this report. Appendix A also includes an overview of ambient air quality limit values. Besides the current limit values from the 2008/50/EC and 2004/107/EC directives, this report will take into account the revised EU directive (2024/2881) on ambient air quality and cleaner air for Europe and, in some occasions, the Air Quality Guideline (AQG) levels from the World Health Organisation (WHO) reported in 2021.
The air quality monitoring sites have specific encoding for EU reporting, where all sites in the Netherlands start with NL
, followed by 10
for RIVM sites (L224), 01
for DCMR measurement sites (L520) and 49
for sites from GGD Amsterdam (L426). The remaining 3 numbers denote the unique monitoring site. For information on the used monitoring instruments and sampling practices, see the metadata on the LML data catalog on the public RIVM website. For additional information including measurement uncertainties, please consult the accompanying README.
2 Key concentration values per component
The upcoming tables contain the key statistics per component for 2024, where mean
is the yearly averaged concentration - based on either hourly or daily (24-h) values, P50
and P98
denote the 50th and 98th percentile, max
is the maximum measured concentration value, n
is the number of valid data points in hours or days, %
is the percentage of valid data, max.roll.24
denotes the maximum value of the rolling 24-h mean and max.roll.8
of the 8-h mean. All of these values are in µg/m³ unless otherwise specified and with the exception of values for lead, arsenic, cadmium, nickel and benzo(a)pyrene, which are in ng/m3. Columns that are colored in red indicate an exceedance of the EU limit values from 2008/50/EC or 2004/107/EC, orange represents an exceedance of the revised EU limit values from EU Directive 2024/2881. For several pollutants, additional columns have been added relating to component-specific target values. The summary tables where the annual means have been grouped by site type, only contain yearly averages where data capture meets EU requirements.
2.1 Nitrogen dioxide
In 2024, the nitrogen dioxide concentrations at all measurement locations were in compliance with the higher limit value applicable at the time. A more stringent limit value for nitrogen dioxide of 20 μg/m3 will enter into effect in 2030. Most monitoring stations near busy roads, for example in and around Amsterdam and Rotterdam, currently do not meet this limit value. None of the measured hours exceed the threshold of 200 µg/m³ that may not be exceeded more than 3 times per calendar year according to the new standard. A total of 15 sites meet the WHO guideline of a maximum annual average of 10 μg/m3.
Annual NO2 means per station type in 2024 | ||
type | mean | n |
---|---|---|
Rural Background | 9.33 | 22 |
Urban Background | 15.63 | 21 |
Roadside | 20.60 | 21 |
Industrial | 19.18 | 3 |
2.2 Particulate matter
Concentrations of particulate matter in 2024 were in compliance with the European limit values for PM10 and PM2.5 applicable at that time. Most sites also meet the revised PM limit values from the EU directive. The majority of sites do not meet the WHO air quality guidelines for particulate matter, except for PM10 for most rural background sites.
Key statistics for PM10 in 2024 | ||||||||||
mean1 | P50 | P98 | max | median | n | % | max.roll.24 | max.roll.8 | exc_50_d2 | |
---|---|---|---|---|---|---|---|---|---|---|
Rural Background | ||||||||||
NL01497 | 14.2 | 12.2 | 36.9 | 98.6 | 12.2 | 8617 | 98.1 | 44.9 | 55.1 | 0 |
NL10131 | 15.1 | 13.4 | 49.2 | 278.4 | 13.4 | 8594 | 97.8 | 60.2 | 88.1 | 1 |
NL10133 | 13.3 | 12.1 | 40.3 | 114.5 | 12.1 | 8705 | 99.1 | 49.2 | 62.2 | 0 |
NL10230 | 14.6 | 13.4 | 44.1 | 423.0 | 13.4 | 8610 | 98.0 | 43.1 | 74.6 | 0 |
NL10235 | 14.3 | 13.4 | 40.3 | 232.3 | 13.4 | 8650 | 98.5 | 87.6 | 66.8 | 0 |
NL10246 | 13.4 | 12.1 | 41.5 | 122.2 | 12.1 | 8620 | 98.1 | 47.1 | 73.4 | 0 |
NL10248 | 13.0 | 12.0 | 41.0 | 309.0 | 12.0 | 8671 | 98.7 | 48.1 | 76.5 | 0 |
NL10318 | 14.2 | 13.4 | 44.1 | 124.8 | 13.4 | 8543 | 97.3 | 56.1 | 72.0 | 0 |
NL10437 | 13.7 | 12.1 | 44.1 | 282.2 | 12.1 | 8308 | 94.6 | 55.3 | 80.6 | 0 |
NL10444 | 14.1 | 12.1 | 42.8 | 287.3 | 12.1 | 8593 | 97.8 | 201.6 | 74.6 | 0 |
NL10538 | 13.0 | 12.1 | 39.0 | 238.7 | 12.1 | 8670 | 98.7 | 82.5 | 60.0 | 0 |
NL10617 | 12.7 | 12.1 | 37.7 | 286.0 | 12.1 | 8567 | 97.5 | 72.3 | 61.8 | 0 |
NL10633 | 12.9 | 12.1 | 42.8 | 246.3 | 12.1 | 8527 | 97.1 | 104.3 | 70.7 | 0 |
NL10644 | 14.1 | 13.4 | 45.4 | 100.4 | 13.4 | 8652 | 98.5 | 50.0 | 69.1 | 0 |
NL10722 | 13.6 | 12.1 | 39.0 | 85.1 | 12.1 | 8603 | 97.9 | 47.5 | 56.6 | 0 |
NL10738 | 14.5 | 13.4 | 42.8 | 169.6 | 13.4 | 8740 | 99.5 | 169.6 | 65.1 | 0 |
NL10807 | 13.5 | 12.1 | 40.3 | 405.1 | 12.1 | 8120 | 92.4 | 45.4 | 70.0 | 0 |
NL10818 | 13.1 | 12.1 | 40.3 | 159.3 | 12.1 | 8692 | 99.0 | 44.8 | 70.3 | 0 |
NL10918 | 11.5 | 9.6 | 35.1 | 167.0 | 9.6 | 8610 | 98.0 | 40.3 | 56.4 | 0 |
NL10929 | 12.2 | 10.8 | 37.7 | 200.3 | 10.8 | 8619 | 98.1 | 200.3 | 73.6 | 0 |
NL10934 | 12.9 | 10.8 | 40.3 | 159.3 | 10.8 | 8543 | 97.3 | 59.5 | 65.5 | 0 |
NL49680 | 13.7 | 12.2 | 35.0 | 53.9 | 12.2 | 6041 | 68.8 | 43.8 | 49.3 | 0 |
NL49703 | 14.6 | 12.7 | 36.9 | 233.4 | 12.7 | 8770 | 99.8 | 60.5 | 60.3 | 0 |
Urban Background | ||||||||||
NL01485 | 16.4 | 13.8 | 40.9 | 1776.0 | 13.8 | 8601 | 97.9 | 134.7 | 300.3 | 1 |
NL01488 | 15.9 | 13.8 | 38.6 | 275.0 | 13.8 | 8770 | 99.8 | 86.4 | 73.6 | 1 |
NL01494 | 16.5 | 14.4 | 40.4 | 141.9 | 14.4 | 8765 | 99.8 | 76.4 | 61.4 | 0 |
NL01495 | 14.8 | 12.7 | 38.1 | 75.8 | 12.7 | 8779 | 99.9 | 50.5 | 61.8 | 0 |
NL01912 | 15.4 | 13.3 | 38.3 | 72.9 | 13.3 | 8728 | 99.4 | 49.8 | 62.5 | 0 |
NL10138 | 14.2 | 13.4 | 40.3 | 420.4 | 13.4 | 8330 | 94.8 | 420.4 | 86.8 | 0 |
NL10241 | 16.9 | 15.9 | 49.2 | 439.6 | 15.9 | 8621 | 98.1 | 439.6 | 92.1 | 1 |
NL10247 | 15.8 | 14.7 | 44.1 | 338.5 | 14.7 | 8646 | 98.4 | 338.5 | 92.1 | 0 |
NL10404 | 16.9 | 14.7 | 49.2 | 771.1 | 14.7 | 8718 | 99.2 | 771.1 | 182.3 | 1 |
NL10418 | 18.1 | 15.9 | 50.5 | 332.1 | 15.9 | 8651 | 98.5 | 332.1 | 84.4 | 1 |
NL10442 | 14.8 | 13.4 | 40.3 | 215.6 | 13.4 | 8751 | 99.6 | 215.6 | 58.7 | 0 |
NL10446 | 14.0 | 13.4 | 39.0 | 732.8 | 13.4 | 7524 | 85.7 | 732.8 | 150.3 | 0 |
NL49014 | 15.8 | 13.8 | 37.3 | 118.6 | 13.8 | 8496 | 96.7 | 118.6 | 50.5 | 0 |
NL49016 | 15.1 | 13.3 | 37.1 | 105.0 | 13.3 | 8702 | 99.1 | 103.9 | 52.9 | 0 |
NL49701 | 14.7 | 12.9 | 35.6 | 69.1 | 12.9 | 8774 | 99.9 | 69.1 | 54.5 | 0 |
Roadside | ||||||||||
NL01487 | 17.4 | 15.0 | 41.7 | 370.0 | 15.0 | 8772 | 99.9 | 143.6 | 82.2 | 0 |
NL01489 | 16.5 | 14.3 | 40.0 | 90.4 | 14.3 | 8750 | 99.6 | 51.8 | 66.1 | 0 |
NL01491 | 16.8 | 14.3 | 41.7 | 325.5 | 14.3 | 8768 | 99.8 | 105.4 | 127.4 | 1 |
NL01493 | 16.3 | 14.2 | 39.1 | 74.6 | 14.2 | 8774 | 99.9 | 64.0 | 62.5 | 0 |
NL10136 | 13.8 | 12.1 | 44.1 | 135.0 | 12.1 | 8692 | 99.0 | 51.3 | 63.1 | 0 |
NL10236 | 15.5 | 13.4 | 42.8 | 330.8 | 13.4 | 8152 | 92.8 | 330.8 | 61.6 | 0 |
NL10237 | 17.4 | 15.9 | 45.4 | 359.0 | 15.9 | 8552 | 97.4 | 359.0 | 80.3 | 0 |
NL10240 | 15.9 | 14.7 | 44.1 | 337.2 | 14.7 | 8610 | 98.0 | 337.2 | 79.2 | 0 |
NL10445 | 17.6 | 15.9 | 48.0 | 598.4 | 15.9 | 8717 | 99.2 | 598.4 | 144.8 | 1 |
NL10449 | 19.2 | 17.2 | 49.2 | 1057.9 | 17.2 | 8716 | 99.2 | 1057.9 | 205.0 | 2 |
NL10450 | 19.0 | 17.2 | 49.2 | 580.4 | 17.2 | 8600 | 97.9 | 580.4 | 139.7 | 1 |
NL10550 | 17.5 | 15.9 | 48.0 | 269.4 | 15.9 | 8658 | 98.6 | 269.4 | 101.9 | 1 |
NL10636 | 14.7 | 13.4 | 41.5 | 263.0 | 13.4 | 8637 | 98.3 | 263.0 | 77.4 | 0 |
NL10639 | 15.9 | 14.7 | 46.7 | 478.0 | 14.7 | 8631 | 98.3 | 478.0 | 97.7 | 0 |
NL10641 | 14.1 | 13.4 | 41.5 | 214.3 | 13.4 | 8535 | 97.2 | 74.2 | 62.5 | 0 |
NL10741 | 16.9 | 15.9 | 46.7 | 300.1 | 15.9 | 8691 | 98.9 | 300.1 | 71.0 | 0 |
NL10937 | 17.0 | 14.7 | 48.0 | 402.5 | 14.7 | 8594 | 97.8 | 402.5 | 151.6 | 0 |
NL49007 | 17.2 | 15.8 | 39.6 | 222.9 | 15.8 | 8705 | 99.1 | 222.9 | 72.5 | 0 |
NL49012 | 15.6 | 13.7 | 38.5 | 218.1 | 13.8 | 8762 | 99.8 | 218.1 | 66.3 | 0 |
NL49017 | 13.5 | 11.7 | 34.7 | 101.9 | 11.7 | 8457 | 96.3 | 101.9 | 48.6 | 0 |
NL49020 | 15.2 | 13.2 | 38.2 | 426.6 | 13.2 | 8640 | 98.4 | 426.6 | 101.8 | 0 |
Industrial | ||||||||||
NL01496 | 16.3 | 14.1 | 42.1 | 100.8 | 14.1 | 8773 | 99.9 | 56.0 | 66.3 | 0 |
NL01913 | 17.8 | 14.9 | 49.1 | 143.0 | 14.9 | 8765 | 99.8 | 71.2 | 66.4 | 0 |
NL49557 | 18.6 | 16.9 | 44.3 | 96.4 | 16.9 | 8495 | 96.7 | 61.9 | 52.9 | 0 |
NL49704 | 13.6 | 11.6 | 34.4 | 125.7 | 11.6 | 8773 | 99.9 | 41.8 | 47.8 | 0 |
Rows where the text is greyed out indicates a data capture < 85% | ||||||||||
1 Orange color indicates exceedance of the future EU limit value from 01-01-2030 (2024/2881/EC) and red of the current EU limit value (2008/50/EC) |
||||||||||
2 Number of days where concentrations exceed 50 µg/m³ - Red color indicates exceedance of > 35 times per calendar year |
Annual PM10 means per station type in 2024 | ||
type | mean | n |
---|---|---|
Rural Background | 13.57 | 22 |
Urban Background | 15.81 | 14 |
Roadside | 16.33 | 21 |
Industrial | 16.57 | 4 |
Key statistics for PM2.5 in 2024 | |||||||||
mean1 | P50 | P98 | max | median | n | % | max.roll.24 | max.roll.8 | |
---|---|---|---|---|---|---|---|---|---|
Rural Background | |||||||||
NL01497 | 7.7 | 5.8 | 27.7 | 51.5 | 5.8 | 8617 | 98.1 | 32.0 | 45.4 |
NL10131 | 8.6 | 7.0 | 27.3 | 53.8 | 7.0 | 8275 | 94.2 | 31.0 | 41.0 |
NL10230 | 10.6 | 8.8 | 32.3 | 71.8 | 8.8 | 8639 | 98.3 | 36.1 | 44.9 |
NL10248 | 10.0 | 8.3 | 30.7 | 56.9 | 8.3 | 8083 | 92.0 | 36.3 | 42.2 |
NL10444 | 7.1 | 5.8 | 26.7 | 131.3 | 5.8 | 8540 | 97.2 | 131.3 | 43.5 |
NL10538 | 6.9 | 5.6 | 24.2 | 76.3 | 5.6 | 8523 | 97.0 | 50.5 | 38.1 |
NL10644 | 8.8 | 7.4 | 29.1 | 79.9 | 7.4 | 8027 | 91.4 | 32.3 | 35.3 |
NL10738 | 7.6 | 6.2 | 26.5 | 103.9 | 6.2 | 8636 | 98.3 | 103.9 | 36.4 |
NL10934 | 6.2 | 4.8 | 24.1 | 54.5 | 4.8 | 8354 | 95.1 | 33.5 | 37.2 |
NL49680 | 7.8 | 6.0 | 27.5 | 49.0 | 6.0 | 6042 | 68.8 | 34.6 | 41.3 |
NL49703 | 8.1 | 6.0 | 29.5 | 62.6 | 6.0 | 8770 | 99.8 | 57.0 | 42.0 |
Urban Background | |||||||||
NL01485 | 8.5 | 6.4 | 29.3 | 228.1 | 6.4 | 8604 | 98.0 | 74.1 | 47.7 |
NL01488 | 8.6 | 6.5 | 29.0 | 74.6 | 6.5 | 8779 | 99.9 | 74.6 | 45.9 |
NL01494 | 8.8 | 6.7 | 30.0 | 65.6 | 6.7 | 8765 | 99.8 | 65.1 | 43.6 |
NL01495 | 8.0 | 6.0 | 28.7 | 57.6 | 6.0 | 8780 | 100.0 | 31.1 | 47.1 |
NL01912 | 8.5 | 6.4 | 28.8 | 57.4 | 6.4 | 8728 | 99.4 | 34.1 | 45.4 |
NL10138 | 7.4 | 6.0 | 27.2 | 196.7 | 6.0 | 8525 | 97.1 | 196.7 | 43.1 |
NL10241 | 9.8 | 8.2 | 28.8 | 261.4 | 8.2 | 8521 | 97.0 | 261.4 | 50.3 |
NL10247 | 9.4 | 7.7 | 30.1 | 200.6 | 7.7 | 7492 | 85.3 | 200.6 | 52.3 |
NL10404 | 7.4 | 5.8 | 28.4 | 458.7 | 5.8 | 8139 | 92.7 | 458.7 | 107.7 |
NL10418 | 7.8 | 6.1 | 27.4 | 220.9 | 6.1 | 8423 | 95.9 | 220.9 | 44.2 |
NL10643 | 9.3 | 8.0 | 27.2 | 193.1 | 8.0 | 8639 | 98.3 | 193.1 | 43.8 |
NL10742 | 8.2 | 6.8 | 26.4 | 168.1 | 6.8 | 8546 | 97.3 | 168.1 | 38.4 |
NL10821 | 6.2 | 4.7 | 25.5 | 103.0 | 4.7 | 7900 | 89.9 | 103.0 | 47.1 |
NL10938 | 6.4 | 5.0 | 26.8 | 77.7 | 5.0 | 7924 | 90.2 | 77.7 | 49.6 |
NL49014 | 8.6 | 7.3 | 27.3 | 100.8 | 7.3 | 8661 | 98.6 | 100.8 | 40.3 |
NL49016 | 8.5 | 6.4 | 30.2 | 104.8 | 6.4 | 8499 | 96.8 | 104.8 | 44.1 |
NL49701 | 8.2 | 6.2 | 28.5 | 64.2 | 6.2 | 8773 | 99.9 | 64.2 | 40.3 |
Roadside | |||||||||
NL01487 | 9.5 | 7.3 | 30.5 | 125.3 | 7.3 | 8780 | 100.0 | 125.3 | 45.9 |
NL01489 | 8.7 | 6.5 | 29.7 | 57.5 | 6.5 | 8750 | 99.6 | 33.5 | 45.7 |
NL01491 | 8.8 | 6.7 | 29.5 | 91.2 | 6.7 | 8773 | 99.9 | 91.2 | 45.0 |
NL01493 | 8.4 | 6.4 | 28.1 | 62.6 | 6.4 | 8774 | 99.9 | 53.7 | 43.6 |
NL10136 | 7.0 | 5.6 | 26.0 | 49.5 | 5.6 | 8259 | 94.0 | 38.0 | 44.5 |
NL10240 | 8.1 | 6.3 | 27.7 | 205.5 | 6.3 | 8626 | 98.2 | 205.5 | 46.2 |
NL10449 | 8.9 | 7.2 | 30.0 | 486.7 | 7.2 | 8616 | 98.1 | 61.4 | 143.9 |
NL10450 | 9.6 | 7.9 | 30.5 | 350.7 | 7.9 | 8687 | 98.9 | 350.7 | 82.0 |
NL10636 | 9.2 | 7.9 | 27.0 | 152.3 | 7.9 | 8661 | 98.6 | 152.3 | 43.4 |
NL10641 | 10.1 | 8.5 | 29.3 | 74.6 | 8.5 | 8674 | 98.7 | 65.5 | 43.2 |
NL10741 | 10.5 | 9.4 | 28.6 | 171.7 | 9.4 | 8499 | 96.8 | 171.7 | 38.0 |
NL10937 | 7.7 | 6.5 | 24.5 | 222.2 | 6.5 | 8604 | 98.0 | 222.2 | 61.0 |
NL49007 | 8.8 | 7.4 | 27.8 | 222.4 | 7.4 | 8606 | 98.0 | 222.4 | 66.9 |
NL49012 | 8.5 | 6.6 | 28.8 | 211.4 | 6.6 | 8773 | 99.9 | 211.4 | 58.2 |
NL49017 | 10.1 | 8.6 | 29.0 | 230.8 | 8.6 | 8694 | 99.0 | 230.8 | 64.9 |
Industrial | |||||||||
NL01496 | 9.0 | 6.8 | 31.9 | 63.5 | 6.8 | 8773 | 99.9 | 35.6 | 52.8 |
NL01913 | 9.8 | 7.3 | 35.7 | 82.8 | 7.3 | 8765 | 99.8 | 61.9 | 54.3 |
NL49557 | 10.1 | 8.3 | 30.8 | 85.1 | 8.3 | 8501 | 96.8 | 51.3 | 38.3 |
NL49704 | 7.5 | 5.7 | 26.7 | 44.3 | 5.7 | 8772 | 99.9 | 38.8 | 36.6 |
Rows where the text is greyed out indicates a data capture < 85% | |||||||||
1 Orange color indicates exceedance of the future EU limit value from 01-01-2030 (2024/2881/EC) and red of the current EU limit value (2008/50/EC) |
